AVE 16-17.236
HR 16-171
CE 16-178
OPS 16-17.643
- Batea / Lanza
- Ambas / Derecha
- Edad
- 33
- Nació en
- San Pedro de Macoris, Dominican Republic
- Debut en MLB
- jueves, 26 de junio
Carrera en LIDOM
| Temporada | J | VB | H | HR | CE | BR | AVE | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17Escogido | 26 | 89 | 21 | 1 | 8 | 2 | .236 | .317 | .643 |
| 2015-16Escogido | 40 | 129 | 30 | 1 | 17 | 0 | .233 | .320 | .630 |
| 2014-15Escogido | 23 | 89 | 29 | 1 | 6 | 3 | .326 | .412 | .884 |
| 2013-14Escogido | 49 | 180 | 53 | 1 | 17 | 4 | .294 | .361 | .744 |
Carrera en MLB
| Temporada | J | VB | H | HR | CE | BR | AVE | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026New York Mets | 37 | 135 | 20 | 2 | 6 | 0 | .148 | .201 | .431 |
| 2025Seattle Mariners | 138 | 471 | 125 | 26 | 78 | 6 | .265 | .326 | .821 |
| 2024Seattle Mariners | 118 | 417 | 89 | 16 | 45 | 4 | .213 | .296 | .651 |
| 2023Minnesota Twins | 80 | 302 | 77 | 14 | 48 | 4 | .255 | .335 | .789 |
| 2022Minnesota Twins | 104 | 375 | 88 | 16 | 56 | 3 | .235 | .346 | .751 |
| 2021Minnesota Twins | 152 | 588 | 158 | 33 | 98 | 11 | .269 | .323 | .826 |
| 2020Minnesota Twins | 55 | 209 | 54 | 4 | 19 | 4 | .258 | .304 | .658 |
| 2019Minnesota Twins | 153 | 631 | 186 | 22 | 79 | 4 | .295 | .356 | .841 |
| 2018Minnesota Twins | 77 | 302 | 87 | 6 | 42 | 7 | .288 | .345 | .772 |
| 2017Minnesota Twins | 133 | 488 | 125 | 13 | 74 | 13 | .256 | .313 | .723 |
| 2016Minnesota Twins | 69 | 245 | 69 | 4 | 27 | 4 | .282 | .332 | .756 |
| 2015Minnesota Twins | 4 | 10 | 3 | 0 | 1 | 1 | .300 | .417 | .717 |
| 2014Minnesota Twins | 5 | 6 | 2 | 0 | 3 | 0 | .333 | .500 | 1.333 |
