Final
Surprise Saguaros 3, Peoria Javelinas 11. Final311
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
| PEJ | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | X | 11 | 10 | 2 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Turner RF | 3 | 0 | 0 | 0 | 2 | 1 | .231 | .790 |
| Charles SS | 5 | 0 | 0 | 0 | 0 | 2 | .154 | .483 |
| Mathis 1B | 4 | 0 | 1 | 0 | 1 | 0 | .167 | .580 |
| Escobar DH | 4 | 2 | 1 | 0 | 1 | 1 | .233 | .701 |
| Hill 2B | 5 | 1 | 2 | 2 | 0 | 2 | .333 | 1.025 |
| Gomez, A CF | 5 | 0 | 2 | 1 | 0 | 1 | .333 | .906 |
| Hettiger C | 4 | 0 | 1 | 0 | 0 | 1 | .233 | .684 |
| Baro 3B | 4 | 0 | 1 | 0 | 0 | 1 | .231 | .814 |
| Cook LF | 2 | 0 | 0 | 0 | 2 | 1 | .136 | .593 |
| Totals | 36 | 3 | 8 | 3 | 6 | 10 |
Left on base20
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Butterworth SS | 3 | 2 | 1 | 0 | 2 | 1 | .195 | .730 |
| Honeycutt CF | 5 | 0 | 2 | 1 | 0 | 2 | .267 | 1.077 |
| McCoy RF | 5 | 1 | 1 | 1 | 0 | 2 | .250 | .947 |
| Graham LF | 2 | 2 | 1 | 1 | 3 | 0 | .171 | .653 |
| Hernandez, S 1B | 5 | 2 | 2 | 2 | 0 | 1 | .289 | .725 |
| Smith, B DH | 4 | 1 | 0 | 0 | 1 | 2 | .119 | .415 |
| DeCriscio 2B | 4 | 2 | 3 (Best of the game) | 6 (Best of the game) | 0 | 1 | .268 | .925 |
| McGee 3B | 2 | 1 | 0 | 0 | 0 | 0 | .107 | .485 |
| Harvey C | 4 | 0 | 0 | 0 | 0 | 0 | .171 | .487 |
| Totals | 34 | 11 | 10 | 11 | 6 | 9 |
Left on base17
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Elissalt (W, 1-0) | 3.0 (Best of the game) | 2 | 1 | 0 | 1 | 4 (Best of the game) | 0 | 52-36 | 4.00 |
| Sharkey (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 3.86 |
| Gil | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 28-17 | 5.06 |
| Geraldo | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 26-15 | 6.75 |
| King | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 24-17 | 3.38 |
| Cummings | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 19-10 | 6.35 |