Regular season · LIDOM 2026-27 · Updated Mon, Oct 26 · 5:25 PM DR
Standings
| # | Team | W-L | PCT | GB | To line | Key | Strk | L10 | DIFF | RS | RA | Expected | Luck | Home | Away | 1-run | Extras |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Estrellas | 5-2 | .714 | — | +1.5 | —No number yet | W3 | 5-2 | +24 | 58 | 34 | 5-2 | 0 | 3-1 | 2-1 | 1-0 | 0-0 |
| 02 | Licey | 5-3 | .625 | 0.5 | +1.0 | —No number yet | L1 | 5-3 | +16 | 49 | 33 | 5-3 | 0 | 1-2 | 4-1 | 1-0 | 1-0 |
| 03 | Gigantes | 4-4 | .500 | 1.5 | — | —No number yet | L2 | 4-4 | −8 | 51 | 59 | 3-5 | +1 | 2-2 | 2-2 | 1-1 | 1-0 |
| 04 | Escogido | 4-4 | .500 | 1.5 | — | —No number yet | W3 | 4-4 | −9 | 49 | 58 | 3-5 | +1 | 3-2 | 1-2 | 0-1 | 0-1 |
| 05 | Toros | 3-5 | .375 | 2.5 | −1.0 | —No number yet | L4 | 3-5 | −14 | 35 | 49 | 3-5 | 0 | 1-3 | 2-2 | 0-1 | 0-1 |
| 06 | Águilas | 2-5 | .286 | 3.0 | −1.5 | —No number yet | W1 | 2-5 | −9 | 28 | 37 | 3-4 | −1 | 1-2 | 1-3 | 0-0 | 0-0 |
Round-robin line
- GB: games behind the leader.
- To line: distance to 4th place, the last spot that advances.
- x: clinched a round-robin spot
- e: eliminated
- Key: M, magic number (own wins plus rivals' losses that clinch a spot); E, elimination number (own losses plus rivals' wins that knock it out). They show in the home stretch, once every club has 20 games or fewer left.
- Tiebreak: head-to-head, then run ratio (runs scored ÷ allowed × 100).
- Expected: the record its runs scored and allowed say it should have (xW-xL).
- Luck: wins above (+) or below (−) the expected record.
Race for the round robin
127 games left: we played out the rest of the schedule 20,000 times, each club as strong as its runs say (Pythagorean record, pulled toward .500 while few games are in), with a home edge. A tie on run ratio goes by today's.
Estrellas · 89% to make it
Licey · 86% to make it
Gigantes · 67% to make it
Escogido · 65% to make it
Toros · 48% to make it
Águilas · 45% to make it
Records by situation
By day and by night, against left- and right-handed starters, against clubs with a winning record, and the longest winning (W) and losing (L) streak of the regular season.