Final
Glendale Desert Dogs 10, Surprise Saguaros 3. Final103
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GDD | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10 | 7 | 0 |
| SUR | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Quintero CF | 3 | 1 | 0 | 0 | 2 | 2 | .129 | .502 |
| Sanford 2B | 4 | 1 | 1 | 2 (Best of the game) | 1 | 1 | .216 | .623 |
| Southisene SS | 4 | 1 | 1 | 0 | 1 | 2 | .222 | .669 |
| Harlan 3B | 5 | 0 | 1 | 2 (Best of the game) | 0 | 2 | .235 | .827 |
| Lewis LF | 4 | 2 | 1 | 0 | 1 | 1 | .289 | .817 |
| Severino DH | 3 | 1 | 0 | 0 | 2 | 2 | .167 | .624 |
| Carey RF | 3 | 2 | 2 (Best of the game) | 2 (Best of the game) | 2 | 0 | .273 | .903 |
| Carmichael C | 2 | 1 | 0 | 2 (Best of the game) | 2 | 0 | .125 | .408 |
| Aroz 1B | 4 | 1 | 1 | 1 | 0 | 0 | .118 | .329 |
| Totals | 32 | 10 | 7 | 9 | 11 | 10 |
Left on base11
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Cook LF | 4 | 0 | 1 | 0 | 1 | 2 | .125 | .606 |
| Agbayani 2B | 4 | 0 | 0 | 0 | 1 | 0 | .077 | .365 |
| Escobar DH | 4 | 1 | 1 | 0 | 1 | 2 | .182 | .594 |
| Bryan 1B | 5 | 1 | 1 | 2 (Best of the game) | 0 | 3 | .261 | .901 |
| Hill 3B | 5 | 0 | 1 | 0 | 0 | 1 | .360 | 1.008 |
| Hettiger C | 4 | 0 | 1 | 0 | 0 | 0 | .227 | .711 |
| Gomez, A RF | 4 | 1 | 2 (Best of the game) | 0 | 0 | 1 | .320 | .854 |
| Baro SS | 3 | 0 | 1 | 1 | 1 | 1 | .176 | .638 |
| Turner CF | 3 | 0 | 1 | 0 | 1 | 1 | .316 | .974 |
| Totals | 36 | 3 | 9 | 3 | 5 | 11 |
Left on base19
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dromboski | 4.1 (Best of the game) | 2 | 1 | 1 | 0 | 6 (Best of the game) | 0 | 65-44 | 0.84 |
| Schuelke (L, 2-1) | 0.0 | 4 | 6 | 6 | 3 | 0 | 0 | 24-10 | 21.00 |
| Mozzicato | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 21-5 | 3.00 |
| Jimenez, E | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 35-19 | 3.60 |
| Girton | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-10 | 0.00 |
| Lambert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-9 | 0.00 |