Final
Salt River Rafters 10, Peoria Javelinas 11. Final1011
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRR | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 10 | 0 |
| PEJ | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 10 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Kilby SS | 5 | 1 | 2 | 2 | 0 | 0 | .306 | 1.051 |
| Crisantes DH | 4 | 0 | 0 | 0 | 1 | 1 | .244 | .661 |
| DeBarge CF | 4 | 2 | 2 | 1 | 0 | 1 | .371 | 1.157 |
| Mercedes, Y RF | 5 | 0 | 1 | 0 | 0 | 0 | .294 | .924 |
| O'Dowd C | 5 | 2 | 2 | 3 | 0 | 2 | .313 | 1.103 |
| Jackson, C 2B | 3 | 1 | 0 | 0 | 1 | 2 | .138 | .600 |
| West, K 1B | 3 | 1 | 1 | 0 | 0 | 1 | .241 | .602 |
| Soler 3B | 4 | 0 | 0 | 0 | 0 | 0 | .148 | .355 |
| Banks LF | 3 | 3 | 2 | 4 (Best of the game) | 1 | 1 | .366 | 1.005 |
| Totals | 36 | 10 | 10 | 10 | 3 | 8 |
Left on base11
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Peete LF | 5 | 1 | 1 | 0 | 0 | 1 | .341 | 1.060 |
| Graham DH | 4 | 1 | 1 | 1 | 0 | 0 | .161 | .583 |
| Smith, B C | 0 | 0 | 0 | 0 | 1 | 0 | .156 | .473 |
| Ellis C | 2 | 0 | 0 | 0 | 2 | 2 | .185 | .833 |
| Butterworth PR | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .843 |
| McCoy RF | 4 | 1 | 0 | 0 | 1 | 2 | .219 | .785 |
| Hernandez, S 1B | 5 | 2 | 3 (Best of the game) | 2 | 0 | 0 | .273 | .697 |
| Sanchez, C 3B | 2 | 2 | 2 | 3 | 2 | 0 | .257 | .866 |
| Honeycutt CF | 3 | 2 | 1 | 2 | 0 | 1 | .217 | 1.109 |
| McGee 2B | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .547 |
| DeCriscio SS | 4 | 1 | 2 | 3 | 0 | 0 | .179 | .645 |
| Totals | 32 | 11 | 10 | 11 | 6 | 6 |
Left on base9
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chourio | 3.0 (Best of the game) | 2 | 3 | 3 | 1 | 3 (Best of the game) | 2 | 59-30 | 5.19 |
| Watson | 1.0 | 2 | 4 | 4 | 1 | 0 | 2 | 29-14 | 9.00 |
| Lord (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 7.71 |
| Dohm (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 9.82 |
| Sharkey (BS, 1) | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 17-13 | 4.91 |
| Schapira (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 17.18 |
| Cummings (W, 2-0)(BS, 1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 24-13 | 3.86 |