Final
Mesa Solar Sox 7, Surprise Saguaros 4. Final74
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSS | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| SUR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 7 | 1 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Conn C | 4 | 0 | 0 | 0 | 2 | 1 | .261 | .941 |
| Nimmala SS | 5 | 1 | 0 | 0 | 1 | 1 | .297 | .988 |
| Anderson DH | 3 | 2 | 1 | 1 | 2 | 0 | .344 | 1.188 |
| Parker LF | 3 | 2 | 2 (Best of the game) | 2 (Best of the game) | 2 | 0 | .583 | 1.521 |
| Munroe 3B | 2 | 1 | 0 | 0 | 2 | 0 | .280 | .975 |
| Snell CF | 3 | 0 | 0 | 1 | 2 | 0 | .258 | .742 |
| Zaborowski 1B | 2 | 1 | 0 | 0 | 2 | 2 | .259 | .814 |
| Useche 1B | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .602 |
| White, M 2B | 3 | 0 | 2 (Best of the game) | 1 | 1 | 0 | .219 | .679 |
| Feinberg RF | 5 | 0 | 1 | 1 | 0 | 3 | .333 | .788 |
| Totals | 31 | 7 | 6 | 6 | 14 | 7 |
Left on base24
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Rose LF | 4 | 0 | 2 (Best of the game) | 0 | 1 | 2 | .304 | 1.022 |
| Francisca 2B | 3 | 0 | 0 | 0 | 2 | 1 | .552 | 1.484 |
| Walcott DH | 3 | 0 | 0 | 1 | 1 | 2 | .259 | .777 |
| Miller 3B | 4 | 0 | 0 | 0 | 0 | 2 | .333 | 1.124 |
| Mathis 1B | 4 | 0 | 0 | 0 | 0 | 1 | .143 | .523 |
| Kling CF | 4 | 2 | 2 (Best of the game) | 0 | 0 | 1 | .464 | 1.116 |
| Charles SS | 4 | 1 | 2 (Best of the game) | 2 (Best of the game) | 0 | 1 | .172 | .581 |
| Brock C | 3 | 0 | 1 | 1 | 0 | 2 | .167 | .472 |
| Nori RF | 2 | 1 | 0 | 0 | 2 | 1 | .111 | .495 |
| Totals | 31 | 4 | 7 | 4 | 6 | 13 |
Left on base9
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Johnson (L, 1-1) | 2.0 | 3 | 5 | 5 | 5 | 1 | 1 | 53-27 | 7.11 |
| Batka | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 22-13 | 6.75 |
| Chiquillo | 3.1 | 1 | 1 | 1 | 3 | 2 | 0 | 54-31 | 3.86 |
| Hansell | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 25-13 | 0.00 |
| Scott | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 33-16 | 0.00 |