Final/10
Salt River Rafters 6, Glendale Desert Dogs 5. Final/1065
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRR | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 0 |
| GDD | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 2 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Kilby SS | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .842 |
| Thomas 1B | 5 | 0 | 0 | 0 | 0 | 4 | .182 | .568 |
| Perez, A 2B | 4 | 0 | 0 | 0 | 1 | 2 | .269 | .681 |
| Mercedes, Y CF | 2 | 2 | 1 | 0 | 3 | 0 | .278 | .940 |
| O'Dowd C | 5 | 1 | 1 | 2 (Best of the game) | 0 | 2 | .250 | .700 |
| Jackson, C 3B | 4 | 1 | 1 | 0 | 1 | 2 | .200 | .667 |
| Hall LF | 4 | 1 | 0 | 0 | 1 | 0 | .188 | .708 |
| Banks RF | 5 | 1 | 3 (Best of the game) | 2 (Best of the game) | 0 | 1 | .409 | .980 |
| Rodríguez, M DH | 5 | 0 | 1 | 0 | 0 | 1 | .231 | .616 |
| Totals | 38 | 6 | 7 | 4 | 6 | 12 |
Left on base20
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, S | 3.0 (Best of the game) | 3 | 2 | 2 | 0 | 4 (Best of the game) | 1 | 37-24 | 7.94 |
| Veach (BS, 1) | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 25-15 | 5.40 |
| Ariola (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 0.00 |
| Puk (H, 1) | 1.1 | 0 | 2 | 2 | 2 | 3 | 0 | 30-17 | 10.13 |
| Ulloa (W, 1-0)(BS, 1) | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 24-18 | 0.00 |
| Foley (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Southisene SS | 3 | 1 | 1 | 0 | 0 | 1 | .200 | .533 |
| Aroz 1B | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .154 |
| Davalan 2B | 4 | 0 | 1 | 0 | 0 | 0 | .136 | .663 |
| Lewis DH | 5 | 0 | 1 | 2 (Best of the game) | 0 | 3 | .333 | .913 |
| Bonemer LF | 4 | 1 | 1 | 2 (Best of the game) | 0 | 1 | .321 | .994 |
| Quintero CF | 4 | 0 | 0 | 0 | 0 | 3 | .174 | .562 |
| Shelton SS | 4 | 1 | 1 | 1 | 0 | 2 | .174 | .563 |
| Carey RF | 2 | 0 | 0 | 0 | 0 | 0 | .188 | .538 |
| Drake RF | 2 | 0 | 0 | 0 | 0 | 1 | .227 | .454 |
| Johnson 3B | 3 | 0 | 1 | 0 | 1 | 0 | .105 | .366 |
| Magill, G C | 4 | 1 | 0 | 0 | 0 | 2 | .286 | .670 |
| Totals | 35 | 5 | 6 | 5 | 2 | 13 |
Left on base14
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mena | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 36-18 | 0.00 |
| Carpio (BS, 1) | 1.1 | 2 | 3 | 2 | 1 | 2 | 1 | 31-18 | 6.75 |
| Clark | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-8 | 2.25 |
| Mendoza | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 11.25 |
| LaCombe | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 20-11 | 9.00 |
| Wright, G | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 0.00 |
| Altermatt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 2.70 |
| LaPorte | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 0.00 |
| Walsh (L, 0-1) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 16-9 | 0.00 |