Final
Glendale Desert Dogs 9, Salt River Rafters 13. Final913
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GDD | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 9 | 10 | 3 |
| SRR | 1 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | X | 13 | 16 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Davalan 2B | 3 | 0 | 0 | 0 | 1 | 0 | .071 | .493 |
| Shelton 1B | 4 | 0 | 0 | 0 | 0 | 1 | .200 | .478 |
| Bonemer LF | 4 | 1 | 1 | 1 | 1 | 0 | .364 | 1.008 |
| Harlan 3B | 4 | 1 | 0 | 0 | 1 | 1 | .176 | .760 |
| Lewis CF | 5 | 2 | 2 | 1 | 0 | 2 | .294 | .745 |
| Quintero DH | 2 | 1 | 1 | 1 | 0 | 1 | .267 | .809 |
| Drake DH | 2 | 1 | 1 | 0 | 0 | 0 | .286 | .572 |
| Carey RF | 3 | 1 | 2 | 1 | 1 | 0 | .300 | .762 |
| Johnson SS | 4 | 1 | 1 | 1 | 1 | 2 | .063 | .274 |
| Magill, G C | 3 | 1 | 2 | 4 (Best of the game) | 0 | 0 | .400 | .917 |
| Totals | 34 | 9 | 10 | 9 | 5 | 7 |
Left on base16
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| DeBarge 2B | 5 | 3 | 3 | 2 | 1 | 1 | .357 | 1.071 |
| Crisantes DH | 5 | 3 | 4 (Best of the game) | 4 (Best of the game) | 0 | 1 | .471 | 1.206 |
| Thomas LF | 5 | 2 | 2 | 2 | 0 | 2 | .250 | .771 |
| Perez, A SS | 5 | 0 | 3 | 3 | 0 | 1 | .318 | .773 |
| Hall RF | 3 | 0 | 0 | 0 | 2 | 0 | .250 | .859 |
| Jackson, C 3B | 2 | 1 | 1 | 0 | 3 | 1 | .182 | .673 |
| O'Dowd 1B | 5 | 0 | 0 | 0 | 0 | 3 | .167 | .334 |
| Banks CF | 4 | 2 | 2 | 0 | 1 | 1 | .353 | .742 |
| Rodríguez, M C | 5 | 2 | 1 | 1 | 0 | 1 | .250 | .625 |
| Totals | 39 | 13 | 16 | 12 | 7 | 11 |
Left on base20
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Forbes | 2.2 (Best of the game) | 2 | 1 | 1 | 0 | 2 | 0 | 49-28 | 3.38 |
| Zeldin (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0.00 |
| Flesland III | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 35-22 | 6.75 |
| West, J | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 44-29 | 13.50 |
| Hughes, N | 1.1 | 1 | 4 | 4 | 4 | 1 | 0 | 38-15 | 16.88 |
| Eaton | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 18-10 | 0.00 |
| Maldonado | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 0.00 |