ESCLeones del EscogidoP · Bats R · Throws R
Jorge Sosa
ERA 15-163.00
K 15-167
WHIP 15-161.08
IP 15-1612.0
- Bats / Throws
- Right / Right
- Age
- 49
- Born in
- Santo Domingo, Dominican Republic
- MLB debut
- Thursday, April 4
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16Escogido | 1 | 1 | 3.00 | 15 | 0 | 12.0 | 7 | 3 | 1.08 |
| 2014-15Escogido | 1 | 0 | 0.73 | 9 | 2 | 12.1 | 6 | 3 | 0.65 |
| 2011-12Escogido | 2 | 4 | 3.56 | 11 | 0 | 48.0 | 43 | 16 | 1.25 |
| 2010-11Licey | 1 | 2 | 7.57 | 10 | 0 | 27.1 | 19 | 18 | 2.01 |
| 2009-10Licey | 4 | 2 | 3.83 | 9 | 0 | 40.0 | 20 | 12 | 1.43 |
| 2008-09Dominican Republic | 0 | 1 | 10.38 | 1 | 0 | 4.1 | 2 | 2 | 2.77 |
| 2008-09Licey | 6 | 2 | 2.53 | 11 | 0 | 57.0 | 24 | 16 | 1.18 |
| 2007-08Dominican Republic 2 | 0 | 0 | 2.70 | 2 | 0 | 3.1 | 3 | 2 | 1.20 |
| 2007-08Licey | 0 | 0 | 0.00 | 5 | 0 | 5.0 | 5 | 1 | 0.40 |
| 2006-07Licey | 1 | 0 | 0.00 | 2 | 0 | 2.0 | 1 | 0 | 1.50 |
| 2005-06Dominican Republic | 0 | 1 | 6.23 | 5 | 2 | 4.1 | 5 | 1 | 1.62 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2010Florida Marlins | 2 | 3 | 4.66 | 22 | 0 | 36.2 | 19 | 18 | 1.55 |
| 2009Washington Nationals | 2 | 1 | 6.45 | 18 | 2 | 22.1 | 17 | 12 | 1.79 |
| 2008New York Mets | 4 | 1 | 7.06 | 20 | 0 | 21.2 | 12 | 11 | 1.89 |
| 2007New York Mets | 9 | 8 | 4.47 | 42 | 0 | 112.2 | 69 | 41 | 1.33 |
| 2006St. Louis Cardinals | 0 | 1 | 5.28 | 19 | 1 | 30.2 | 17 | 8 | 1.34 |
| 2006Atlanta Braves | 3 | 10 | 5.46 | 26 | 3 | 87.1 | 58 | 32 | 1.57 |
| 2005Atlanta Braves | 13 | 3 | 2.55 | 44 | 0 | 134.0 | 85 | 64 | 1.39 |
| 2004Tampa Bay Devil Rays | 4 | 7 | 5.53 | 43 | 1 | 99.1 | 94 | 54 | 1.55 |
| 2003Tampa Bay Devil Rays | 5 | 12 | 4.62 | 29 | 0 | 128.2 | 72 | 60 | 1.53 |
| 2002Tampa Bay Devil Rays | 2 | 7 | 5.53 | 31 | 0 | 99.1 | 48 | 54 | 1.43 |
