AGUÁguilas Cibaeñas#7 · 2B · Bats R · Throws R
Hector Luna
AVG 16-17.222
HR 16-170
RBI 16-174
OPS 16-17.581
- Bats / Throws
- Right / Right
- Age
- 46
- Born in
- Monte Cristi, Dominican Republic
- MLB debut
- Thursday, April 8
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17Águilas | 12 | 45 | 10 | 0 | 4 | 0 | .222 | .314 | .581 |
| 2015-16Águilas | 4 | 13 | 2 | 0 | 2 | 0 | .154 | .294 | .602 |
| 2013-14Águilas | 16 | 59 | 16 | 2 | 10 | 0 | .271 | .357 | .798 |
| 2012-13Águilas | 47 | 175 | 53 | 7 | 25 | 2 | .303 | .408 | .922 |
| 2011-12Águilas | 47 | 173 | 38 | 3 | 20 | 2 | .220 | .320 | .667 |
| 2010-11Águilas | 47 | 172 | 60 | 4 | 28 | 6 | .349 | .449 | .966 |
| 2009-10Águilas | 38 | 137 | 40 | 3 | 19 | 4 | .292 | .380 | .781 |
| 2008-09Águilas | 44 | 170 | 54 | 7 | 30 | 5 | .318 | .389 | .877 |
| 2007-08Dominican Republic 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .500 |
| 2007-08Águilas | 39 | 143 | 41 | 1 | 13 | 4 | .287 | .350 | .707 |
| 2006-07Águilas | 2 | 6 | 2 | 0 | 3 | 0 | .333 | .556 | 1.056 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2012Philadelphia Phillies | 28 | 62 | 14 | 2 | 10 | 0 | .226 | .273 | .628 |
| 2010Florida Marlins | 27 | 29 | 4 | 2 | 4 | 0 | .138 | .133 | .512 |
| 2008Toronto Blue Jays | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2007Toronto Blue Jays | 22 | 42 | 7 | 1 | 4 | 2 | .167 | .217 | .455 |
| 2006Cleveland Indians | 37 | 127 | 35 | 2 | 17 | 0 | .276 | .306 | .700 |
| 2006St. Louis Cardinals | 76 | 223 | 65 | 4 | 21 | 5 | .291 | .355 | .772 |
| 2005St. Louis Cardinals | 64 | 137 | 39 | 1 | 18 | 10 | .285 | .344 | .753 |
| 2004St. Louis Cardinals | 83 | 173 | 43 | 3 | 22 | 6 | .249 | .304 | .668 |
