#41 · P · Bats R · Throws R
Junior Guerra
“Cabezon”
ERA5.63
K11
WHIP1.69
IP16.0
- Bats / Throws
- Right / Right
- Age
- 41
- Born in
- San Felix, VEN
- MLB debut
- Friday, June 12
Season 2026-27
- W
- 0
- L
- 2
- ERA
- 5.63
- G
- 3
- SV
- 0
- IP
- 16.0
- K
- 11
- BB
- 9
- WHIP
- 1.69
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Bravos de Margarita | 0 | 2 | 5.63 | 3 | 0 | 16.0 | 11 | 9 | 1.69 |
| 2025-26Navegantes del Magallanes | 0 | 4 | 4.79 | 14 | 0 | 47.0 | 43 | 19 | 1.94 |
| 2024-25Navegantes del Magallanes | 8 | 1 | 2.63 | 12 | 0 | 68.1 | 48 | 26 | 1.33 |
| 2023-24Tiburones de La Guaira | 0 | 0 | 6.23 | 4 | 0 | 13.0 | 7 | 8 | 1.77 |
| 2022-23Tiburones de La Guaira | 0 | 1 | 5.74 | 4 | 0 | 15.2 | 10 | 8 | 1.72 |
| 2021-22Venezuela | 0 | 2 | 15.43 | 2 | 0 | 4.2 | 1 | 3 | 2.14 |
| 2021-22Tiburones de La Guaira | 1 | 5 | 4.99 | 10 | 1 | 52.1 | 38 | 11 | 1.39 |
| 2018-19Tiburones de La Guaira | 0 | 1 | 9.00 | 4 | 0 | 5.0 | 3 | 2 | 2.40 |
| 2017-18Tiburones de La Guaira | 3 | 2 | 2.98 | 9 | 0 | 48.1 | 30 | 17 | 1.18 |
| 2015-16Tiburones de La Guaira | 4 | 2 | 2.86 | 12 | 0 | 56.2 | 49 | 17 | 1.24 |
| 2014-15Venezuela | 0 | 0 | 0.00 | 1 | 0 | 5.0 | 7 | 3 | 1.20 |
| 2014-15Tiburones de La Guaira | 6 | 4 | 3.46 | 15 | 0 | 78.0 | 82 | 22 | 1.12 |
| 2013-14Tiburones de La Guaira | 1 | 2 | 5.59 | 10 | 0 | 19.1 | 15 | 6 | 1.19 |
| 2012-13Tiburones de La Guaira | 0 | 1 | 5.54 | 15 | 0 | 26.0 | 21 | 12 | 1.96 |
| 2011-12Tiburones de La Guaira | 0 | 0 | 6.23 | 14 | 0 | 26.0 | 21 | 15 | 1.85 |
| 2010-11Tiburones de La Guaira | 1 | 1 | 5.73 | 7 | 0 | 11.0 | 6 | 5 | 2.00 |
| 2009-10Tiburones de La Guaira | 1 | 2 | 3.46 | 17 | 0 | 26.0 | 26 | 19 | 1.81 |
| 2008-09Tiburones de La Guaira | 0 | 0 | 15.75 | 4 | 0 | 4.0 | 2 | 4 | 2.75 |
| 2008-09Honolulu Sharks | 1 | 1 | 9.18 | 14 | 0 | 16.2 | 10 | 13 | 2.52 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2021Los Angeles Angels | 5 | 2 | 6.06 | 41 | 0 | 65.1 | 61 | 46 | 1.73 |
| 2020Arizona Diamondbacks | 1 | 2 | 3.04 | 25 | 0 | 23.2 | 21 | 15 | 1.35 |
| 2019Milwaukee Brewers | 9 | 5 | 3.55 | 72 | 3 | 83.2 | 77 | 36 | 1.12 |
| 2018Milwaukee Brewers | 6 | 9 | 4.09 | 31 | 0 | 141.0 | 136 | 55 | 1.40 |
| 2017Milwaukee Brewers | 1 | 4 | 5.12 | 21 | 0 | 70.1 | 67 | 43 | 1.48 |
| 2016Milwaukee Brewers | 9 | 3 | 2.81 | 20 | 0 | 121.2 | 100 | 43 | 1.13 |
| 2015Chicago White Sox | 0 | 0 | 6.75 | 3 | 0 | 4.0 | 3 | 1 | 2.00 |
