AGUÁguilas CibaeñasLF · Bats L · Throws L
Ricardo Nanita
AVG 17-181.000
HR 17-180
RBI 17-180
OPS 17-182.000
- Bats / Throws
- Left / Left
- Age
- 45
- Born in
- Santo Domingo, Dominican Republic
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18Águilas | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2016-17Águilas | 11 | 13 | 4 | 0 | 1 | 0 | .308 | .286 | .594 |
| 2015-16Águilas | 4 | 13 | 2 | 1 | 2 | 0 | .154 | .214 | .599 |
| 2014-15Águilas | 34 | 127 | 40 | 2 | 15 | 2 | .315 | .360 | .738 |
| 2013-14Dominican Republic | 2 | 4 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2013-14Toros | 35 | 118 | 28 | 1 | 14 | 5 | .237 | .285 | .565 |
| 2012-13Dominican Republic | 6 | 29 | 8 | 1 | 7 | 0 | .276 | .364 | .778 |
| 2012-13Toros | 34 | 117 | 36 | 1 | 12 | 5 | .308 | .410 | .803 |
| 2011-12Toros | 35 | 117 | 35 | 6 | 20 | 1 | .299 | .399 | .912 |
| 2010-11Dominican Republic | 6 | 26 | 5 | 0 | 0 | 0 | .192 | .250 | .442 |
| 2010-11Toros | 36 | 121 | 33 | 3 | 22 | 7 | .273 | .341 | .762 |
| 2009-10Toros | 47 | 161 | 46 | 3 | 28 | 8 | .286 | .374 | .759 |
| 2008-09Dominican Republic | 5 | 13 | 4 | 0 | 0 | 0 | .308 | .400 | .708 |
| 2008-09Toros | 47 | 160 | 50 | 4 | 26 | 6 | .313 | .374 | .837 |
| 2007-08Licey | 13 | 21 | 6 | 0 | 5 | 0 | .286 | .304 | .637 |
| 2006-07Licey | 16 | 23 | 8 | 0 | 2 | 0 | .348 | .444 | .922 |
No big-league experience.
