#15 · C · Bats R · Throws R
Martín Maldonado
“Martincito”
AVG 25-26.157
HR 25-261
RBI 25-265
OPS 25-26.514
- Bats / Throws
- Right / Right
- Age
- 40
- Born in
- Naguabo, Puerto Rico
- MLB debut
- Saturday, September 3
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Indios de Mayaguez | 31 | 89 | 14 | 1 | 5 | 0 | .157 | .312 | .514 |
| 2025-26Escogido | 9 | 23 | 5 | 2 | 5 | 0 | .217 | .250 | .728 |
| 2024-25Indios de Mayaguez | 12 | 37 | 5 | 1 | 3 | 0 | .135 | .195 | .411 |
| 2024-25Escogido | 10 | 35 | 4 | 2 | 3 | 0 | .114 | .184 | .498 |
| 2016-17Indios de Mayaguez | 5 | 17 | 5 | 0 | 0 | 0 | .294 | .400 | .694 |
| 2014-15Indios de Mayaguez | 12 | 36 | 6 | 0 | 4 | 0 | .167 | .311 | .533 |
| 2013-14Puerto Rico | 6 | 23 | 4 | 0 | 2 | 0 | .174 | .174 | .391 |
| 2013-14Indios de Mayaguez | 28 | 85 | 23 | 1 | 11 | 0 | .271 | .354 | .683 |
| 2012-13Indios de Mayaguez | 28 | 98 | 27 | 2 | 18 | 0 | .276 | .373 | .761 |
| 2011-12Indios de Mayaguez | 35 | 118 | 32 | 4 | 15 | 1 | .271 | .350 | .765 |
| 2010-11Indios de Mayaguez | 25 | 70 | 17 | 1 | 7 | 0 | .243 | .293 | .636 |
| 2009-10Puerto Rico | 2 | 5 | 1 | 0 | 0 | 0 | .200 | .333 | .533 |
| 2009-10Indios de Mayaguez | 25 | 60 | 12 | 3 | 8 | 1 | .200 | .304 | .671 |
| 2008-09Indios de Mayaguez | 11 | 24 | 3 | 0 | 2 | 0 | .125 | .160 | .285 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025San Diego Padres | 64 | 147 | 30 | 4 | 12 | 0 | .204 | .245 | .572 |
| 2024Chicago White Sox | 48 | 135 | 16 | 4 | 11 | 0 | .119 | .174 | .404 |
| 2023Houston Astros | 117 | 362 | 69 | 15 | 36 | 0 | .191 | .258 | .606 |
| 2022Houston Astros | 113 | 344 | 64 | 15 | 45 | 0 | .186 | .248 | .600 |
| 2021Houston Astros | 125 | 373 | 64 | 12 | 36 | 0 | .172 | .272 | .572 |
| 2020Houston Astros | 47 | 135 | 29 | 6 | 24 | 1 | .215 | .350 | .728 |
| 2019Houston Astros | 27 | 84 | 17 | 6 | 10 | 0 | .202 | .316 | .780 |
| 2019Chicago Cubs | 4 | 11 | 0 | 0 | 0 | 0 | .000 | .154 | .154 |
| 2019Kansas City Royals | 74 | 238 | 54 | 6 | 17 | 0 | .227 | .291 | .657 |
| 2018Houston Astros | 41 | 108 | 25 | 4 | 12 | 0 | .231 | .257 | .655 |
| 2018Los Angeles Angels | 78 | 265 | 59 | 5 | 32 | 0 | .223 | .284 | .616 |
| 2017Los Angeles Angels | 138 | 429 | 95 | 14 | 38 | 0 | .221 | .276 | .644 |
| 2016Milwaukee Brewers | 76 | 208 | 42 | 8 | 21 | 1 | .202 | .332 | .683 |
| 2015Milwaukee Brewers | 79 | 229 | 48 | 4 | 22 | 0 | .210 | .282 | .575 |
| 2014Milwaukee Brewers | 52 | 111 | 26 | 4 | 16 | 0 | .234 | .320 | .707 |
| 2013Milwaukee Brewers | 67 | 183 | 31 | 4 | 22 | 0 | .169 | .236 | .520 |
| 2012Milwaukee Brewers | 78 | 233 | 62 | 8 | 30 | 1 | .266 | .321 | .729 |
| 2011Milwaukee Brewers | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
