ESCLeones del Escogido#67 · P · Bats R · Throws R
Henry Sosa
ERA 25-266.00
K 25-2614
WHIP 25-261.39
IP 25-2618.0
- Bats / Throws
- Right / Right
- Age
- 41
- Born in
- El Seybo, Dominican Republic
- MLB debut
- Wednesday, August 10
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Escogido | 0 | 1 | 6.00 | 28 | 0 | 18.0 | 14 | 8 | 1.39 |
| 2024-25Dominican Republic | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0.00 |
| 2024-25Escogido | 3 | 1 | 4.22 | 21 | 0 | 21.1 | 19 | 8 | 1.50 |
| 2023-24Toros | 0 | 0 | 1.45 | 10 | 0 | 18.2 | 24 | 6 | 1.02 |
| 2021-22Estrellas | 0 | 2 | 9.53 | 3 | 0 | 5.2 | 1 | 4 | 1.76 |
| 2018-19Estrellas | 1 | 0 | 2.57 | 3 | 0 | 14.0 | 7 | 6 | 1.50 |
| 2013-14Bravos de Margarita | 1 | 1 | 3.15 | 4 | 0 | 20.0 | 14 | 3 | 1.15 |
| 2011-12Estrellas | 1 | 2 | 6.23 | 7 | 0 | 26.0 | 18 | 7 | 1.58 |
| 2010-11Estrellas | 2 | 0 | 5.95 | 11 | 0 | 19.2 | 16 | 13 | 1.83 |
| 2008-09Estrellas | 1 | 2 | 5.25 | 7 | 0 | 24.0 | 17 | 15 | 1.54 |
| 2007-08Estrellas | 0 | 0 | 0.00 | 1 | 0 | 1.1 | 0 | 1 | 1.50 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2011Houston Astros | 3 | 5 | 5.23 | 10 | 0 | 53.1 | 38 | 23 | 1.44 |
