#52 · P · Bats L · Throws L
Fabio Castro
ERA 16-171.82
K 16-1725
WHIP 16-171.01
IP 16-1734.2
- Bats / Throws
- Left / Left
- Age
- 41
- Born in
- Monte Cristi, Dominican Republic
- MLB debut
- Thursday, April 6
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17Yaquis de Obregon | 2 | 2 | 1.82 | 6 | 0 | 34.2 | 25 | 9 | 1.01 |
| 2015-16Licey | 0 | 1 | 14.73 | 4 | 0 | 3.2 | 5 | 4 | 2.18 |
| 2014-15Gigantes | 0 | 2 | 8.44 | 4 | 0 | 10.2 | 12 | 9 | 1.97 |
| 2013-14Dominican Republic | 0 | 0 | 0.00 | 1 | 0 | 0.2 | 0 | 0 | 0.00 |
| 2013-14Gigantes | 0 | 4 | 4.46 | 11 | 0 | 38.1 | 27 | 9 | 1.36 |
| 2012-13Gigantes | 0 | 1 | 2.38 | 12 | 0 | 41.2 | 42 | 15 | 1.39 |
| 2011-12Gigantes | 0 | 4 | 6.12 | 13 | 0 | 32.1 | 29 | 11 | 1.48 |
| 2010-11Gigantes | 4 | 2 | 2.65 | 10 | 0 | 51.0 | 61 | 21 | 1.16 |
| 2009-10Gigantes | 0 | 1 | 2.47 | 9 | 0 | 43.2 | 36 | 16 | 1.31 |
| 2008-09Gigantes | 1 | 1 | 5.97 | 9 | 0 | 37.2 | 35 | 15 | 1.49 |
| 2007-08Dominican Republic 1 | 0 | 1 | 8.10 | 2 | 0 | 6.2 | 6 | 2 | 1.50 |
| 2007-08Gigantes | 0 | 2 | 4.34 | 7 | 0 | 18.2 | 13 | 10 | 1.61 |
| 2006-07Dominican Republic | 1 | 0 | 0.00 | 1 | 0 | 5.0 | 4 | 3 | 1.00 |
| 2006-07Gigantes | 0 | 0 | 0.00 | 1 | 0 | 3.0 | 4 | 3 | 1.67 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2007Philadelphia Phillies | 0 | 0 | 6.00 | 10 | 0 | 12.0 | 14 | 13 | 1.83 |
| 2006Philadelphia Phillies | 0 | 1 | 1.54 | 16 | 1 | 23.1 | 13 | 6 | 0.77 |
| 2006Texas Rangers | 0 | 0 | 4.32 | 4 | 0 | 8.1 | 5 | 7 | 1.56 |
