AVG 13-14.313
HR 13-141
RBI 13-142
OPS 13-14.827
- Bats / Throws
- Switch / Right
- Age
- 40
- Born in
- Santo Domingo, Dominican Republic
- MLB debut
- Friday, June 11
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14Escogido | 8 | 32 | 10 | 1 | 2 | 0 | .313 | .389 | .827 |
| 2012-13Escogido | 20 | 71 | 14 | 0 | 6 | 2 | .197 | .326 | .580 |
| 2009-10Escogido | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026Arizona Diamondbacks | 8 | 24 | 2 | 0 | 0 | 0 | .083 | .154 | .279 |
| 2025Chicago Cubs | 8 | 19 | 2 | 0 | 2 | 0 | .105 | .105 | .263 |
| 2025Cleveland Guardians | 116 | 396 | 89 | 11 | 52 | 7 | .225 | .316 | .649 |
| 2024Minnesota Twins | 150 | 521 | 124 | 23 | 71 | 4 | .238 | .328 | .748 |
| 2023Milwaukee Brewers | 52 | 205 | 51 | 11 | 33 | 0 | .249 | .314 | .773 |
| 2023Pittsburgh Pirates | 94 | 345 | 81 | 12 | 53 | 6 | .235 | .321 | .733 |
| 2022Seattle Mariners | 79 | 255 | 49 | 15 | 39 | 0 | .192 | .293 | .693 |
| 2022Kansas City Royals | 52 | 176 | 38 | 4 | 21 | 0 | .216 | .349 | .690 |
| 2021Kansas City Royals | 158 | 565 | 121 | 19 | 69 | 2 | .214 | .319 | .661 |
| 2020Cleveland Indians | 60 | 206 | 41 | 8 | 30 | 0 | .199 | .349 | .699 |
| 2019Cleveland Indians | 158 | 573 | 161 | 34 | 93 | 4 | .281 | .397 | .912 |
| 2018Philadelphia Phillies | 161 | 560 | 128 | 24 | 86 | 2 | .229 | .352 | .766 |
| 2017Cleveland Indians | 154 | 571 | 148 | 23 | 79 | 5 | .259 | .363 | .818 |
| 2016Cleveland Indians | 158 | 582 | 151 | 34 | 87 | 5 | .259 | .366 | .864 |
| 2015Cleveland Indians | 154 | 550 | 127 | 19 | 85 | 11 | .231 | .357 | .752 |
| 2014Cleveland Indians | 152 | 541 | 125 | 27 | 85 | 5 | .231 | .365 | .792 |
| 2013Cleveland Indians | 154 | 541 | 145 | 20 | 74 | 3 | .268 | .377 | .832 |
| 2012Cleveland Indians | 143 | 507 | 128 | 18 | 76 | 3 | .252 | .365 | .785 |
| 2011Cleveland Indians | 155 | 552 | 132 | 27 | 79 | 5 | .239 | .351 | .808 |
| 2010Cleveland Indians | 46 | 150 | 39 | 6 | 22 | 3 | .260 | .401 | .868 |
