ERA 25-2613.50
K 25-266
WHIP 25-262.10
IP 25-263.1
- Bats / Throws
- Left / Left
- Age
- 40
- Born in
- La Romana, Dominican Republic
- MLB debut
- Wednesday, July 28
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Gigantes | 0 | 0 | 13.50 | 4 | 0 | 3.1 | 6 | 0 | 2.10 |
| 2025-26Escogido | 0 | 0 | 5.91 | 12 | 0 | 10.2 | 12 | 3 | 1.78 |
| 2024-25Dominican Republic | 0 | 0 | 9.00 | 2 | 1 | 2.0 | 1 | 0 | 2.00 |
| 2024-25Toros | 4 | 2 | 1.09 | 20 | 6 | 24.2 | 28 | 4 | 0.89 |
| 2023-24Dominican Republic | 1 | 0 | 0.00 | 5 | 0 | 4.2 | 0 | 1 | 0.64 |
| 2023-24Toros | 0 | 0 | 0.82 | 11 | 3 | 11.0 | 8 | 4 | 0.73 |
| 2022-23Dominican Republic | 0 | 1 | 5.79 | 5 | 0 | 4.2 | 2 | 2 | 1.29 |
| 2022-23Toros | 1 | 2 | 2.08 | 17 | 7 | 17.1 | 18 | 7 | 0.98 |
| 2021-22Dominican Republic | 1 | 0 | 0.00 | 3 | 0 | 3.0 | 1 | 1 | 1.00 |
| 2021-22Toros | 1 | 2 | 8.31 | 11 | 0 | 8.2 | 10 | 3 | 1.96 |
| 2020-21Dominican Republic | 0 | 0 | 0.00 | 4 | 1 | 3.1 | 4 | 1 | 2.10 |
| 2020-21Toros | 1 | 0 | 0.00 | 10 | 6 | 11.0 | 10 | 1 | 0.36 |
| 2019-20Dominican Republic | 1 | 0 | 0.00 | 2 | 0 | 2.1 | 3 | 0 | 0.00 |
| 2019-20Toros | 1 | 0 | 2.25 | 8 | 3 | 8.0 | 9 | 2 | 1.25 |
| 2018-19Dominican Republic | 0 | 0 | 0.00 | 2 | 0 | 1.0 | 3 | 0 | 3.00 |
| 2018-19Toros | 3 | 2 | 3.72 | 21 | 8 | 19.1 | 19 | 2 | 0.88 |
| 2016-17Toros | 0 | 0 | 0.00 | 3 | 0 | 3.0 | 1 | 0 | 0.67 |
| 2015-16Toros | 0 | 1 | 10.00 | 7 | 0 | 9.0 | 10 | 4 | 2.00 |
| 2013-14Toros | 0 | 1 | 4.70 | 8 | 0 | 7.2 | 4 | 0 | 1.70 |
| 2012-13Toros | 0 | 2 | 8.64 | 5 | 0 | 8.1 | 8 | 3 | 2.40 |
| 2011-12Toros | 1 | 1 | 2.25 | 4 | 0 | 16.0 | 16 | 1 | 0.81 |
| 2010-11Dominican Republic | 0 | 0 | 1.93 | 1 | 0 | 4.2 | 4 | 3 | 1.50 |
| 2010-11Toros | 3 | 0 | 2.38 | 10 | 0 | 34.0 | 37 | 11 | 1.35 |
| 2009-10Toros | 3 | 1 | 3.42 | 10 | 0 | 47.1 | 32 | 15 | 1.20 |
| 2008-09Toros | 0 | 0 | 0.00 | 3 | 0 | 2.1 | 2 | 0 | 0.86 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023Colorado Rockies | 1 | 0 | 4.26 | 6 | 0 | 6.1 | 2 | 3 | 2.21 |
| 2021Baltimore Orioles | 0 | 0 | 5.60 | 16 | 0 | 17.2 | 10 | 7 | 1.70 |
| 2019San Francisco Giants | 0 | 2 | 4.15 | 21 | 0 | 13.0 | 9 | 3 | 0.92 |
| 2017Boston Red Sox | 2 | 1 | 3.30 | 48 | 1 | 43.2 | 37 | 14 | 1.24 |
| 2016Boston Red Sox | 0 | 2 | 6.39 | 18 | 0 | 12.2 | 12 | 8 | 1.66 |
| 2016Minnesota Twins | 1 | 4 | 2.65 | 39 | 1 | 34.0 | 29 | 14 | 1.21 |
| 2015Oakland Athletics | 2 | 2 | 4.15 | 62 | 0 | 47.2 | 45 | 19 | 1.34 |
| 2014Oakland Athletics | 2 | 4 | 1.57 | 69 | 0 | 57.1 | 51 | 15 | 0.85 |
| 2013Washington Nationals | 0 | 3 | 3.35 | 39 | 0 | 37.2 | 32 | 10 | 1.38 |
| 2012Houston Astros | 0 | 6 | 5.09 | 37 | 0 | 46.0 | 38 | 19 | 1.65 |
| 2011Houston Astros | 1 | 4 | 7.32 | 29 | 0 | 19.2 | 15 | 9 | 1.88 |
| 2010Houston Astros | 0 | 1 | 2.84 | 22 | 0 | 19.0 | 12 | 5 | 1.00 |
