3B · Bats R · Throws R
Agustin Murillo
AVG.286
HR2
RBI9
OPS.948
- Bats / Throws
- Right / Right
- Age
- 44
- Born in
- Tijuana, Mexico
Season 2026-27
- G
- 8
- AB
- 28
- H
- 8
- HR
- 2
- RBI
- 9
- SB
- 1
- AVG
- .286
- OBP
- .412
- OPS
- .948
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Naranjeros de Hermosillo | 8 | 28 | 8 | 2 | 9 | 1 | .286 | .412 | .948 |
| 2025-26Naranjeros de Hermosillo | 56 | 175 | 37 | 1 | 22 | 7 | .211 | .332 | .583 |
| 2024-25Naranjeros de Hermosillo | 44 | 155 | 41 | 3 | 19 | 8 | .265 | .374 | .742 |
| 2023-24Mexico | 6 | 24 | 10 | 1 | 4 | 3 | .417 | .423 | 1.006 |
| 2023-24Naranjeros de Hermosillo | 57 | 206 | 52 | 4 | 28 | 8 | .252 | .317 | .691 |
| 2022-23Charros de Jalisco | 63 | 231 | 55 | 2 | 26 | 3 | .238 | .306 | .609 |
| 2021-22Mexico | 5 | 12 | 1 | 0 | 1 | 0 | .083 | .267 | .350 |
| 2021-22Charros de Jalisco | 65 | 226 | 63 | 6 | 36 | 4 | .279 | .345 | .765 |
| 2020-21Charros de Jalisco | 56 | 191 | 51 | 1 | 24 | 3 | .267 | .375 | .710 |
| 2019-20Charros de Jalisco | 52 | 188 | 59 | 5 | 20 | 6 | .314 | .382 | .786 |
| 2018-19Mexico | 4 | 13 | 3 | 0 | 1 | 1 | .231 | .375 | .683 |
| 2018-19Charros de Jalisco | 52 | 211 | 44 | 1 | 13 | 6 | .209 | .264 | .510 |
| 2017-18Charros de Jalisco | 61 | 206 | 62 | 10 | 34 | 4 | .301 | .405 | .915 |
| 2016-17Mexico | 5 | 16 | 2 | 0 | 1 | 1 | .125 | .125 | .250 |
| 2016-17Charros de Jalisco | 59 | 218 | 68 | 5 | 32 | 8 | .312 | .409 | .831 |
| 2015-16Charros de Jalisco | 21 | 75 | 21 | 0 | 5 | 0 | .280 | .349 | .642 |
| 2014-15Yaquis de Obregon | 42 | 156 | 45 | 4 | 26 | 4 | .288 | .378 | .769 |
| 2013-14Yaquis de Obregon | 61 | 233 | 62 | 6 | 26 | 6 | .266 | .323 | .726 |
| 2012-13Mexico | 6 | 21 | 3 | 0 | 1 | 0 | .143 | .217 | .360 |
| 2012-13Yaquis de Obregon | 65 | 249 | 74 | 4 | 33 | 22 | .297 | .372 | .762 |
| 2011-12Mexico | 5 | 10 | 2 | 0 | 0 | 0 | .200 | .200 | .400 |
| 2011-12Yaquis de Obregon | 55 | 210 | 61 | 3 | 17 | 2 | .290 | .338 | .709 |
| 2010-11Mexico | 6 | 23 | 4 | 0 | 4 | 0 | .174 | .240 | .457 |
| 2010-11Yaquis de Obregon | 66 | 263 | 69 | 14 | 47 | 16 | .262 | .333 | .785 |
| 2009-10Yaquis de Obregon | 48 | 184 | 48 | 5 | 30 | 4 | .261 | .317 | .681 |
| 2008-09Mexico | 4 | 17 | 3 | 0 | 1 | 0 | .176 | .263 | .498 |
| 2008-09Yaquis de Obregon | 66 | 252 | 87 | 11 | 48 | 12 | .345 | .435 | 1.030 |
| 2007-08Mexico | 4 | 11 | 1 | 0 | 0 | 1 | .091 | .167 | .258 |
| 2007-08Yaquis de Obregon | 53 | 193 | 53 | 5 | 21 | 9 | .275 | .359 | .758 |
| 2006-07Yaquis de Obregon | 49 | 156 | 50 | 4 | 18 | 12 | .321 | .368 | .817 |
No big-league experience.
