3B · Bats L · Throws R
Jesus Castillo
AVG.273
HR0
RBI7
OPS.882
- Bats / Throws
- Left / Right
- Age
- 43
- Born in
- Mexicali, Mexico
Season 2026-27
- G
- 12
- AB
- 33
- H
- 9
- HR
- 0
- RBI
- 7
- SB
- 0
- AVG
- .273
- OBP
- .458
- OPS
- .882
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Algodoneros de Guasave | 12 | 33 | 9 | 0 | 7 | 0 | .273 | .458 | .882 |
| 2025-26Jaguares de Nayarit | 54 | 173 | 41 | 6 | 31 | 1 | .237 | .374 | .784 |
| 2024-25Algodoneros de Guasave | 63 | 193 | 49 | 3 | 14 | 2 | .254 | .383 | .730 |
| 2023-24Algodoneros de Guasave | 43 | 133 | 37 | 3 | 16 | 4 | .278 | .439 | .815 |
| 2022-23Algodoneros de Guasave | 68 | 239 | 59 | 10 | 35 | 6 | .247 | .348 | .779 |
| 2021-22Algodoneros de Guasave | 68 | 218 | 55 | 8 | 45 | 4 | .252 | .404 | .831 |
| 2020-21Mexico | 6 | 19 | 5 | 1 | 5 | 0 | .263 | .391 | .812 |
| 2020-21Algodoneros de Guasave | 53 | 188 | 55 | 9 | 41 | 0 | .293 | .418 | .929 |
| 2019-20Aguilas del Zulia | 35 | 113 | 34 | 0 | 17 | 0 | .301 | .415 | .778 |
| 2017-18Mexico | 4 | 14 | 4 | 0 | 2 | 0 | .286 | .286 | .572 |
| 2017-18Mayos de Navojoa | 64 | 223 | 70 | 9 | 40 | 0 | .314 | .421 | .892 |
| 2016-17Mexico | 4 | 5 | 0 | 0 | 1 | 0 | .000 | .286 | .286 |
| 2016-17Mayos de Navojoa | 60 | 212 | 64 | 7 | 46 | 1 | .302 | .399 | .838 |
| 2015-16Mayos de Navojoa | 68 | 240 | 70 | 8 | 32 | 2 | .292 | .386 | .832 |
| 2014-15Venados de Mazatlan | 64 | 216 | 65 | 1 | 20 | 3 | .301 | .392 | .781 |
| 2013-14Venados de Mazatlan | 28 | 90 | 20 | 0 | 9 | 1 | .222 | .278 | .511 |
| 2012-13Venados de Mazatlan | 62 | 209 | 60 | 7 | 20 | 1 | .287 | .374 | .814 |
| 2011-12Naranjeros de Hermosillo | 28 | 90 | 18 | 2 | 9 | 0 | .200 | .294 | .572 |
| 2010-11Naranjeros de Hermosillo | 57 | 168 | 47 | 7 | 29 | 0 | .280 | .402 | .860 |
| 2009-10Naranjeros de Hermosillo | 37 | 84 | 22 | 1 | 7 | 0 | .262 | .333 | .654 |
| 2008-09Naranjeros de Hermosillo | 5 | 14 | 6 | 0 | 4 | 2 | .429 | .600 | 1.100 |
| 2008-09Aguilas de Mexicali | 27 | 79 | 21 | 0 | 9 | 1 | .266 | .341 | .619 |
| 2007-08Aguilas de Mexicali | 26 | 66 | 15 | 0 | 7 | 0 | .227 | .316 | .589 |
| 2006-07Aguilas de Mexicali | 65 | 209 | 64 | 3 | 24 | 2 | .306 | .388 | .819 |
No big-league experience.
