#2 · CF · Bats R · Throws R
Gorkys Hernández
“Cazador”
AVG.294
HR3
RBI9
OPS.939
- Bats / Throws
- Right / Right
- Age
- 39
- Born in
- Guiria, Venezuela
- MLB debut
- Monday, May 21
Season 2026-27
- G
- 13
- AB
- 51
- H
- 15
- HR
- 3
- RBI
- 9
- SB
- 2
- AVG
- .294
- OBP
- .429
- OPS
- .939
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Tigres de Aragua | 13 | 51 | 15 | 3 | 9 | 2 | .294 | .429 | .939 |
| 2025-26Tigres de Aragua | 55 | 206 | 77 | 3 | 23 | 14 | .374 | .480 | .961 |
| 2024-25Venezuela | 6 | 26 | 6 | 0 | 1 | 0 | .231 | .286 | .517 |
| 2024-25Cardenales de Lara | 55 | 203 | 61 | 4 | 20 | 27 | .300 | .415 | .804 |
| 2023-24Cardenales de Lara | 52 | 189 | 59 | 2 | 29 | 8 | .312 | .436 | .854 |
| 2022-23Cardenales de Lara | 42 | 153 | 42 | 10 | 23 | 4 | .275 | .367 | .870 |
| 2021-22Cardenales de Lara | 41 | 148 | 45 | 8 | 24 | 2 | .304 | .409 | .950 |
| 2020-21Cardenales de Lara | 31 | 111 | 36 | 4 | 18 | 3 | .324 | .409 | .959 |
| 2020-21Tomateros de Culiacan | 11 | 38 | 11 | 2 | 8 | 3 | .289 | .426 | .952 |
| 2019-20Venezuela | 7 | 21 | 5 | 0 | 5 | 2 | .238 | .429 | .715 |
| 2019-20Caribes de Anzoategui | 9 | 32 | 8 | 3 | 8 | 0 | .250 | .333 | .896 |
| 2015-16Caribes de Anzoategui | 59 | 228 | 76 | 1 | 20 | 6 | .333 | .412 | .820 |
| 2014-15Venezuela | 5 | 18 | 3 | 0 | 1 | 0 | .167 | .286 | .619 |
| 2014-15Caribes de Anzoategui | 40 | 142 | 37 | 0 | 20 | 2 | .261 | .337 | .640 |
| 2013-14Caribes de Anzoategui | 56 | 221 | 63 | 3 | 30 | 8 | .285 | .353 | .787 |
| 2012-13Caribes de Anzoategui | 61 | 226 | 83 | 2 | 23 | 15 | .367 | .436 | .905 |
| 2011-12Caribes de Anzoategui | 59 | 162 | 32 | 2 | 14 | 9 | .198 | .290 | .592 |
| 2009-10Caribes de Anzoategui | 33 | 102 | 25 | 1 | 9 | 3 | .245 | .333 | .647 |
| 2008-09Caribes de Anzoategui | 47 | 88 | 19 | 1 | 11 | 6 | .216 | .317 | .624 |
| 2007-08Caribes de Anzoategui | 26 | 49 | 8 | 0 | 2 | 4 | .163 | .226 | .389 |
| 2006-07Caribes de Oriente | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2019Boston Red Sox | 20 | 49 | 7 | 0 | 2 | 1 | .143 | .218 | .463 |
| 2018San Francisco Giants | 142 | 414 | 97 | 15 | 40 | 8 | .234 | .285 | .676 |
| 2017San Francisco Giants | 128 | 310 | 79 | 0 | 22 | 12 | .255 | .327 | .653 |
| 2016San Francisco Giants | 26 | 54 | 14 | 2 | 4 | 0 | .259 | .298 | .761 |
| 2015Pittsburgh Pirates | 8 | 5 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2012Miami Marlins | 45 | 132 | 28 | 3 | 11 | 5 | .212 | .288 | .629 |
| 2012Pittsburgh Pirates | 25 | 24 | 2 | 0 | 2 | 2 | .083 | .154 | .237 |
