GIGGigantes del Cibao#29 · P · Bats R · Throws R
Yunesky Maya
ERA 24-259.00
K 24-255
WHIP 24-252.75
IP 24-254.0
- Bats / Throws
- Right / Right
- Age
- 45
- Born in
- Pinar del Rio, Cuba
- MLB debut
- Tuesday, September 7
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25Gigantes | 0 | 0 | 9.00 | 2 | 0 | 4.0 | 5 | 3 | 2.75 |
| 2024-25Tigres de Aragua | 0 | 0 | 6.00 | 1 | 0 | 3.0 | 2 | 1 | 1.67 |
| 2023-24Águilas | 0 | 1 | 7.20 | 2 | 0 | 5.0 | 3 | 2 | 1.40 |
| 2022-23Águilas | 3 | 1 | 1.34 | 8 | 0 | 40.1 | 24 | 12 | 1.02 |
| 2021-22Dominican Republic | 0 | 0 | 3.60 | 1 | 0 | 5.0 | 3 | 1 | 1.00 |
| 2021-22Águilas | 3 | 4 | 2.06 | 10 | 0 | 52.1 | 36 | 13 | 1.03 |
| 2020-21Dominican Republic | 0 | 0 | 3.00 | 1 | 0 | 6.0 | 4 | 0 | 0.83 |
| 2020-21Águilas | 1 | 2 | 2.79 | 6 | 0 | 29.0 | 21 | 5 | 0.97 |
| 2019-20Dominican Republic | 1 | 0 | 1.80 | 2 | 0 | 10.0 | 6 | 3 | 1.00 |
| 2019-20Águilas | 1 | 3 | 3.46 | 11 | 0 | 52.0 | 46 | 8 | 1.06 |
| 2018-19Águilas | 2 | 1 | 3.60 | 10 | 0 | 45.0 | 37 | 12 | 1.20 |
| 2018-19Dominican Republic | 0 | 0 | 1.80 | 1 | 0 | 5.0 | 6 | 1 | 1.00 |
| 2017-18Dominican Republic | 0 | 0 | 20.25 | 1 | 0 | 1.1 | 1 | 1 | 3.75 |
| 2017-18Águilas | 2 | 2 | 3.38 | 11 | 0 | 48.0 | 32 | 10 | 1.17 |
| 2015-16Licey | 3 | 2 | 2.39 | 10 | 0 | 60.1 | 50 | 10 | 1.04 |
| 2013-14Dominican Republic | 0 | 0 | 5.40 | 2 | 0 | 10.0 | 8 | 0 | 0.90 |
| 2013-14Licey | 2 | 4 | 2.96 | 10 | 0 | 54.2 | 43 | 10 | 1.10 |
| 2011-12Criollos de Caguas | 0 | 0 | 36.00 | 1 | 0 | 1.0 | 0 | 1 | 4.00 |
| 2010-11Escogido | 4 | 2 | 1.32 | 8 | 0 | 41.0 | 42 | 9 | 0.88 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2013Washington Nationals | 0 | 1 | 54.00 | 1 | 0 | 0.1 | 0 | 0 | 6.00 |
| 2011Washington Nationals | 1 | 1 | 5.23 | 10 | 0 | 32.2 | 15 | 10 | 1.53 |
| 2010Washington Nationals | 0 | 3 | 5.88 | 5 | 0 | 26.0 | 12 | 11 | 1.58 |
