AVG 24-25.333
HR 24-250
RBI 24-250
OPS 24-25.666
- Bats / Throws
- Right / Right
- Age
- 34
- Born in
- Santiago, Dominican Republic
- MLB debut
- Thursday, May 31
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25Toros | 5 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .666 |
| 2023-24Leones de Ponce | 4 | 12 | 2 | 0 | 0 | 0 | .167 | .231 | .481 |
| 2023-24Toros | 22 | 36 | 5 | 0 | 3 | 0 | .139 | .154 | .321 |
| 2022-23Criollos de Caguas | 11 | 36 | 5 | 1 | 6 | 0 | .139 | .205 | .511 |
| 2022-23Águilas | 18 | 47 | 7 | 1 | 7 | 0 | .149 | .192 | .426 |
| 2021-22Águilas | 9 | 28 | 4 | 0 | 2 | 0 | .143 | .200 | .379 |
| 2020-21Águilas | 12 | 45 | 11 | 0 | 3 | 0 | .244 | .255 | .588 |
| 2019-20Águilas | 29 | 119 | 24 | 2 | 16 | 4 | .202 | .238 | .515 |
| 2018-19Águilas | 26 | 104 | 24 | 0 | 11 | 2 | .231 | .248 | .527 |
| 2017-18Dominican Republic | 5 | 20 | 3 | 1 | 3 | 1 | .150 | .190 | .490 |
| 2017-18Águilas | 48 | 201 | 57 | 4 | 21 | 4 | .284 | .303 | .671 |
| 2016-17Dominican Republic | 4 | 15 | 3 | 0 | 0 | 2 | .200 | .294 | .494 |
| 2016-17Águilas | 44 | 160 | 49 | 3 | 12 | 2 | .306 | .362 | .825 |
| 2015-16Águilas | 4 | 12 | 5 | 0 | 2 | 0 | .417 | .417 | .917 |
| 2015-16Estrellas | 4 | 9 | 1 | 0 | 0 | 0 | .111 | .111 | .222 |
| 2014-15Estrellas | 10 | 16 | 5 | 0 | 0 | 0 | .313 | .353 | .791 |
| 2013-14Estrellas | 13 | 21 | 1 | 0 | 0 | 1 | .048 | .167 | .262 |
| 2012-13Estrellas | 3 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| 2012-13Scottsdale Scorpions | 18 | 67 | 16 | 0 | 7 | 6 | .239 | .257 | .630 |
| 2011-12Estrellas | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2019Detroit Tigers | 84 | 276 | 61 | 14 | 43 | 3 | .221 | .252 | .690 |
| 2018Detroit Tigers | 62 | 191 | 42 | 5 | 20 | 2 | .220 | .256 | .591 |
