ESCLeones del Escogido#36 · 3B · Bats R · Throws R
Yamaico Navarro
AVG.100
HR0
RBI0
OPS.200
- Bats / Throws
- Right / Right
- Age
- 38
- Born in
- San Pedro de Macoris, Dominican Republic
- MLB debut
- Friday, August 20
Season 2026-27
- G
- 3
- AB
- 10
- H
- 1
- HR
- 0
- RBI
- 0
- SB
- 0
- AVG
- .100
- OBP
- .100
- OPS
- .200
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Escogido | 3 | 10 | 1 | 0 | 0 | 0 | .100 | .100 | .200 |
| 2025-26Escogido | 42 | 142 | 40 | 6 | 26 | 3 | .282 | .387 | .873 |
| 2024-25Dominican Republic | 6 | 22 | 8 | 0 | 2 | 0 | .364 | .440 | .849 |
| 2024-25Escogido | 36 | 117 | 27 | 2 | 12 | 0 | .231 | .353 | .686 |
| 2023-24Toros | 33 | 114 | 30 | 1 | 18 | 3 | .263 | .393 | .770 |
| 2022-23Dominican Republic | 7 | 23 | 7 | 1 | 3 | 0 | .304 | .484 | .962 |
| 2022-23Toros | 46 | 159 | 29 | 0 | 13 | 1 | .182 | .304 | .505 |
| 2021-22Toros | 22 | 77 | 19 | 1 | 11 | 0 | .247 | .379 | .730 |
| 2020-21Toros | 24 | 83 | 30 | 2 | 13 | 1 | .361 | .444 | .926 |
| 2019-20Toros | 34 | 128 | 35 | 5 | 18 | 4 | .273 | .375 | .805 |
| 2018-19Licey | 36 | 127 | 27 | 1 | 8 | 0 | .213 | .289 | .572 |
| 2017-18Licey | 49 | 177 | 57 | 3 | 32 | 4 | .322 | .421 | .833 |
| 2016-17Licey | 6 | 20 | 7 | 1 | 3 | 0 | .350 | .519 | 1.019 |
| 2013-14Licey | 45 | 159 | 44 | 8 | 38 | 2 | .277 | .393 | .890 |
| 2011-12Licey | 24 | 83 | 22 | 0 | 8 | 4 | .265 | .358 | .635 |
| 2010-11Licey | 20 | 69 | 18 | 4 | 15 | 1 | .261 | .400 | .878 |
| 2009-10Licey | 6 | 16 | 2 | 0 | 1 | 1 | .125 | .125 | .250 |
| 2008-09North Shore Honu | 22 | 87 | 18 | 1 | 11 | 1 | .207 | .283 | .536 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2013Baltimore Orioles | 8 | 28 | 8 | 0 | 2 | 0 | .286 | .333 | .690 |
| 2012Pittsburgh Pirates | 29 | 50 | 8 | 1 | 4 | 0 | .160 | .232 | .452 |
| 2011Kansas City Royals | 6 | 23 | 7 | 0 | 6 | 0 | .304 | .346 | .694 |
| 2011Boston Red Sox | 16 | 37 | 8 | 1 | 3 | 0 | .216 | .275 | .626 |
| 2010Boston Red Sox | 20 | 42 | 6 | 0 | 5 | 0 | .143 | .174 | .317 |
