#59 · P · Bats R · Throws R
Angel Castro
ERA 18-194.76
K 18-193
WHIP 18-191.94
IP 18-1911.1
- Bats / Throws
- Right / Right
- Age
- 43
- Born in
- Pimentel, Dominican Republic
- MLB debut
- Saturday, May 9
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19Caribes de Anzoategui | 1 | 0 | 4.76 | 4 | 0 | 11.1 | 3 | 3 | 1.94 |
| 2018-19Toros | 0 | 0 | 11.25 | 4 | 0 | 4.0 | 2 | 2 | 3.00 |
| 2017-18Dominican Republic | 0 | 1 | 7.94 | 2 | 0 | 5.2 | 3 | 2 | 2.12 |
| 2017-18Águilas | 1 | 4 | 4.76 | 10 | 0 | 34.0 | 24 | 9 | 1.38 |
| 2016-17Águilas | 3 | 5 | 3.91 | 11 | 0 | 53.0 | 39 | 13 | 1.34 |
| 2015-16Águilas | 3 | 1 | 3.50 | 9 | 0 | 43.2 | 20 | 7 | 1.33 |
| 2014-15Águilas | 3 | 4 | 7.32 | 10 | 0 | 39.1 | 21 | 15 | 1.81 |
| 2013-14Dominican Republic | 0 | 1 | 3.00 | 1 | 0 | 3.0 | 1 | 2 | 1.33 |
| 2013-14Águilas | 4 | 3 | 1.29 | 8 | 0 | 48.2 | 37 | 13 | 1.11 |
| 2012-13Dominican Republic | 1 | 0 | 1.84 | 2 | 0 | 14.2 | 14 | 3 | 0.55 |
| 2012-13Águilas | 4 | 1 | 2.90 | 19 | 0 | 40.1 | 19 | 9 | 1.02 |
| 2011-12Águilas | 5 | 3 | 2.53 | 21 | 2 | 42.2 | 40 | 8 | 1.01 |
| 2010-11Tomateros de Culiacan | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0.00 |
| 2010-11Águilas | 0 | 1 | 1.17 | 9 | 0 | 15.1 | 5 | 4 | 1.37 |
| 2009-10Toros | 0 | 1 | 2.81 | 12 | 0 | 16.0 | 15 | 9 | 1.38 |
| 2008-09Toros | 0 | 0 | 3.00 | 10 | 0 | 9.0 | 4 | 4 | 1.11 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2015Oakland Athletics | 0 | 1 | 2.25 | 5 | 0 | 4.0 | 4 | 3 | 2.75 |
