ERA1.295th in LIDOM
K94th in LIDOM
WHIP0.863rd in LIDOM
IP7.08th in LIDOM
- Bats / Throws
- Right / Right
- Age
- 37
- Born in
- Samana, Dominican Republic
- MLB debut
- Sunday, April 22
Season 2026-27
- W
- 1
- L
- 0
- ERA
- 1.29
- G
- 2
- SV
- 0
- IP
- 7.0
- K
- 9
- BB
- 2
- WHIP
- 0.86
Against the league · 2026-27
Among this season's qualifiers: 2.7 plate appearances or 0.8 innings per team game.
- ERA1.29Better than 69%
- WHIP0.86Better than 85%
- K/911.57Better than 92%
- BB/92.57Better than 46%
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Gigantes | 1 | 0 | 1.29 | 2 | 0 | 7.0 | 9 | 2 | 0.86 |
| 2025-26Gigantes | 1 | 1 | 3.32 | 4 | 0 | 19.0 | 15 | 11 | 1.42 |
| 2024-25Gigantes | 2 | 5 | 2.85 | 10 | 0 | 41.0 | 30 | 17 | 1.41 |
| 2022-23Gigantes | 0 | 0 | 0.00 | 2 | 0 | 7.0 | 9 | 1 | 0.71 |
| 2020-21Gigantes | 0 | 0 | 0.00 | 8 | 1 | 7.2 | 7 | 6 | 1.70 |
| 2011-12Gigantes | 1 | 3 | 4.68 | 6 | 0 | 25.0 | 21 | 7 | 1.24 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2022Detroit Tigers | 2 | 0 | 2.58 | 28 | 0 | 38.1 | 32 | 24 | 1.51 |
| 2021Detroit Tigers | 4 | 5 | 3.07 | 19 | 0 | 93.2 | 58 | 38 | 1.33 |
| 2019Kansas City Royals | 2 | 4 | 5.80 | 42 | 2 | 40.1 | 24 | 19 | 1.59 |
| 2018Kansas City Royals | 1 | 0 | 3.67 | 37 | 14 | 34.1 | 35 | 23 | 1.49 |
| 2017Milwaukee Brewers | 5 | 4 | 7.85 | 19 | 0 | 57.1 | 52 | 32 | 1.83 |
| 2016Milwaukee Brewers | 7 | 11 | 4.86 | 23 | 0 | 127.2 | 93 | 43 | 1.53 |
| 2015Milwaukee Brewers | 5 | 10 | 4.72 | 20 | 0 | 108.2 | 60 | 37 | 1.54 |
| 2014Milwaukee Brewers | 17 | 11 | 3.53 | 32 | 0 | 198.2 | 154 | 61 | 1.30 |
| 2013Milwaukee Brewers | 11 | 15 | 4.37 | 32 | 0 | 183.1 | 129 | 73 | 1.42 |
| 2012Milwaukee Brewers | 2 | 1 | 2.48 | 6 | 0 | 29.0 | 23 | 11 | 1.21 |
