#37 · P · Bats R · Throws R
Henderson Alvarez
ERA13.50
K2
WHIP4.50
IP1.1
- Bats / Throws
- Right / Right
- Age
- 36
- Born in
- Valencia, Venezuela
- MLB debut
- Wednesday, August 10
Season 2026-27
- W
- 0
- L
- 0
- ERA
- 13.50
- G
- 2
- SV
- 0
- IP
- 1.1
- K
- 2
- BB
- 2
- WHIP
- 4.50
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Tiburones de La Guaira | 0 | 0 | 13.50 | 2 | 0 | 1.1 | 2 | 2 | 4.50 |
| 2025-26Leones del Caracas | 0 | 1 | 7.90 | 17 | 0 | 13.2 | 5 | 1 | 1.98 |
| 2023-24Navegantes del Magallanes | 1 | 0 | 4.63 | 10 | 0 | 23.1 | 7 | 7 | 1.54 |
| 2022-23Navegantes del Magallanes | 2 | 3 | 7.57 | 21 | 0 | 27.1 | 8 | 10 | 1.98 |
| 2021-22Venezuela | 1 | 0 | 1.80 | 3 | 0 | 5.0 | 1 | 1 | 1.80 |
| 2021-22Navegantes del Magallanes | 3 | 0 | 5.25 | 21 | 0 | 24.0 | 5 | 7 | 1.67 |
| 2020-21Navegantes del Magallanes | 0 | 2 | 6.35 | 5 | 0 | 17.0 | 7 | 1 | 1.76 |
| 2018-19Navegantes del Magallanes | 3 | 6 | 6.64 | 10 | 0 | 40.2 | 11 | 10 | 1.72 |
| 2017-18Tiburones de La Guaira | 2 | 4 | 7.68 | 8 | 0 | 34.0 | 17 | 11 | 2.00 |
| 2013-14Tiburones de La Guaira | 2 | 0 | 2.74 | 5 | 0 | 23.0 | 6 | 5 | 1.04 |
| 2010-11Tiburones de La Guaira | 0 | 1 | 2.13 | 10 | 0 | 42.1 | 27 | 16 | 1.30 |
| 2008-09Tiburones de La Guaira | 0 | 0 | 0.00 | 1 | 0 | 0.1 | 0 | 2 | 9.00 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2017Philadelphia Phillies | 0 | 1 | 4.30 | 3 | 0 | 14.2 | 6 | 11 | 1.70 |
| 2015Miami Marlins | 0 | 4 | 6.45 | 4 | 0 | 22.1 | 9 | 7 | 1.57 |
| 2014Miami Marlins | 12 | 7 | 2.65 | 30 | 0 | 187.0 | 111 | 33 | 1.24 |
| 2013Miami Marlins | 5 | 6 | 3.59 | 17 | 0 | 102.2 | 57 | 27 | 1.14 |
| 2012Toronto Blue Jays | 9 | 14 | 4.85 | 31 | 0 | 187.1 | 79 | 54 | 1.44 |
| 2011Toronto Blue Jays | 1 | 3 | 3.53 | 10 | 0 | 63.2 | 40 | 8 | 1.13 |
