#26 · C · Bats R · Throws R
Francisco Peña
“Penita”
AVG 25-26.200
HR 25-260
RBI 25-260
OPS 25-26.685
- Bats / Throws
- Right / Right
- Age
- 37
- Born in
- Santiago, Dominican Republic
- MLB debut
- Tuesday, May 20
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Algodoneros de Guasave | 3 | 10 | 2 | 0 | 0 | 0 | .200 | .385 | .685 |
| 2025-26Estrellas | 20 | 57 | 11 | 1 | 4 | 0 | .193 | .233 | .514 |
| 2024-25Dominican Republic | 2 | 8 | 2 | 0 | 0 | 2 | .250 | .333 | .583 |
| 2024-25Toros | 32 | 66 | 16 | 2 | 10 | 1 | .242 | .306 | .670 |
| 2023-24Águilas | 28 | 62 | 10 | 1 | 7 | 1 | .161 | .254 | .464 |
| 2021-22Águilas | 35 | 100 | 19 | 2 | 8 | 0 | .190 | .215 | .475 |
| 2020-21Dominican Republic | 6 | 21 | 2 | 0 | 3 | 0 | .095 | .136 | .279 |
| 2020-21Águilas | 19 | 45 | 8 | 0 | 7 | 0 | .178 | .240 | .440 |
| 2019-20Águilas | 33 | 97 | 22 | 2 | 7 | 1 | .227 | .283 | .582 |
| 2018-19Águilas | 29 | 79 | 19 | 2 | 12 | 0 | .241 | .310 | .677 |
| 2017-18Águilas | 27 | 79 | 21 | 2 | 6 | 0 | .266 | .293 | .698 |
| 2016-17Águilas | 36 | 101 | 21 | 1 | 10 | 0 | .208 | .236 | .493 |
| 2015-16Águilas | 20 | 55 | 11 | 0 | 7 | 0 | .200 | .217 | .472 |
| 2014-15Dominican Republic | 2 | 6 | 1 | 0 | 0 | 0 | .167 | .167 | .500 |
| 2014-15Águilas | 29 | 93 | 15 | 4 | 10 | 3 | .161 | .220 | .543 |
| 2013-14Águilas | 37 | 99 | 24 | 3 | 12 | 2 | .242 | .272 | .676 |
| 2012-13Dominican Republic | 5 | 17 | 3 | 2 | 4 | 0 | .176 | .176 | .705 |
| 2012-13Águilas | 43 | 129 | 35 | 3 | 21 | 4 | .271 | .314 | .733 |
| 2011-12Dominican Republic | 4 | 15 | 3 | 0 | 0 | 0 | .200 | .200 | .467 |
| 2011-12Águilas | 26 | 59 | 18 | 1 | 6 | 0 | .305 | .359 | .749 |
| 2010-11Águilas | 36 | 88 | 16 | 2 | 9 | 2 | .182 | .240 | .513 |
| 2009-10Águilas | 29 | 73 | 14 | 2 | 9 | 0 | .192 | .228 | .598 |
| 2008-09Águilas | 6 | 8 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2018St. Louis Cardinals | 58 | 133 | 27 | 2 | 8 | 1 | .203 | .239 | .510 |
| 2017Baltimore Orioles | 5 | 10 | 5 | 2 | 2 | 0 | .500 | .500 | 1.600 |
| 2016Baltimore Orioles | 14 | 40 | 8 | 1 | 3 | 0 | .200 | .238 | .513 |
| 2015Kansas City Royals | 8 | 7 | 1 | 0 | 0 | 0 | .143 | .143 | .286 |
| 2014Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
