AVG 24-25.287
HR 24-252
RBI 24-2523
OPS 24-25.701
- Bats / Throws
- Right / Right
- Age
- 36
- Born in
- San Juan, Dominican Republic
- MLB debut
- Tuesday, July 24
Against the league · 2024-25
Among this season's qualifiers: 2.7 plate appearances or 0.8 innings per team game.
- AVG.287Better than 60%
- OBP.324Better than 30%
- SLG.377Better than 55%
- OPS.701Better than 55%
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25Escogido | 43 | 167 | 48 | 2 | 23 | 8 | .287 | .324 | .701 |
| 2012-13Gigantes | 35 | 148 | 48 | 2 | 21 | 11 | .324 | .379 | .805 |
| 2011-12Gigantes | 6 | 9 | 2 | 0 | 0 | 0 | .222 | .364 | .586 |
| 2011-12Scottsdale Scorpions | 23 | 87 | 27 | 0 | 8 | 5 | .310 | .344 | .769 |
| 2010-11Gigantes | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023Miami Marlins | 85 | 301 | 66 | 3 | 21 | 6 | .219 | .277 | .556 |
| 2022Philadelphia Phillies | 98 | 354 | 98 | 10 | 33 | 13 | .277 | .336 | .723 |
| 2021Philadelphia Phillies | 131 | 514 | 149 | 14 | 58 | 9 | .290 | .348 | .784 |
| 2020Philadelphia Phillies | 54 | 192 | 51 | 7 | 25 | 2 | .266 | .347 | .769 |
| 2019Philadelphia Phillies | 144 | 576 | 161 | 12 | 60 | 10 | .280 | .323 | .743 |
| 2018Seattle Mariners | 144 | 586 | 178 | 10 | 63 | 20 | .304 | .341 | .756 |
| 2017Seattle Mariners | 125 | 524 | 157 | 11 | 45 | 22 | .300 | .349 | .776 |
| 2016Arizona Diamondbacks | 153 | 637 | 203 | 20 | 64 | 33 | .319 | .368 | .867 |
| 2015Milwaukee Brewers | 142 | 560 | 144 | 6 | 50 | 25 | .257 | .281 | .617 |
| 2014Milwaukee Brewers | 146 | 513 | 126 | 5 | 31 | 20 | .246 | .289 | .615 |
| 2013Milwaukee Brewers | 146 | 588 | 173 | 12 | 49 | 44 | .294 | .329 | .752 |
| 2012Milwaukee Brewers | 44 | 148 | 39 | 0 | 14 | 7 | .264 | .321 | .652 |
| 2012Los Angeles Angels | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
