ESCLeones del Escogido#21 · LF · Bats R · Throws R
Junior Lake
AVG.167
HR0
RBI5
OPS.486
- Bats / Throws
- Right / Right
- Age
- 36
- Born in
- San Pedro de Macoris, Dominican Republic
- MLB debut
- Friday, July 19
Season 2026-27
- G
- 8
- AB
- 30
- H
- 5
- HR
- 0
- RBI
- 5
- SB
- 1
- AVG
- .167
- OBP
- .286
- OPS
- .486
Against the league · 2026-27
Among this season's qualifiers: 2.7 plate appearances or 0.8 innings per team game.
- AVG.167Better than 19%
- OBP.286Better than 26%
- SLG.200Better than 9%
- OPS.486Better than 12%
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Escogido | 8 | 30 | 5 | 0 | 5 | 1 | .167 | .286 | .486 |
| 2025-26Dominican Republic | 5 | 20 | 8 | 0 | 4 | 4 | .400 | .429 | .879 |
| 2025-26Escogido | 44 | 167 | 47 | 2 | 18 | 17 | .281 | .374 | .763 |
| 2024-25Dominican Republic | 6 | 18 | 4 | 1 | 3 | 4 | .222 | .333 | .722 |
| 2024-25Escogido | 43 | 161 | 39 | 2 | 12 | 12 | .242 | .317 | .652 |
| 2023-24Dominican Republic | 8 | 21 | 2 | 0 | 0 | 0 | .095 | .269 | .364 |
| 2023-24Escogido | 49 | 177 | 42 | 4 | 20 | 10 | .237 | .340 | .679 |
| 2022-23Dominican Republic | 6 | 15 | 1 | 0 | 1 | 0 | .067 | .176 | .243 |
| 2022-23Estrellas | 41 | 128 | 21 | 1 | 3 | 4 | .164 | .314 | .525 |
| 2021-22Estrellas | 35 | 126 | 33 | 3 | 11 | 10 | .262 | .363 | .760 |
| 2020-21Dominican Republic | 7 | 25 | 4 | 0 | 1 | 1 | .160 | .300 | .500 |
| 2020-21Estrellas | 21 | 78 | 20 | 4 | 12 | 2 | .256 | .366 | .789 |
| 2019-20Dominican Republic | 7 | 24 | 3 | 0 | 1 | 1 | .125 | .276 | .401 |
| 2019-20Estrellas | 45 | 165 | 38 | 0 | 21 | 6 | .230 | .340 | .595 |
| 2018-19Dominican Republic | 4 | 16 | 5 | 0 | 1 | 0 | .313 | .389 | .764 |
| 2018-19Estrellas | 50 | 173 | 50 | 4 | 24 | 13 | .289 | .403 | .802 |
| 2017-18Dominican Republic | 6 | 22 | 9 | 1 | 5 | 3 | .409 | .519 | 1.246 |
| 2017-18Estrellas | 33 | 120 | 34 | 3 | 8 | 5 | .283 | .358 | .750 |
| 2016-17Estrellas | 48 | 174 | 46 | 2 | 18 | 7 | .264 | .354 | .733 |
| 2015-16Dominican Republic | 4 | 19 | 5 | 1 | 2 | 1 | .263 | .263 | .737 |
| 2015-16Estrellas | 30 | 106 | 27 | 4 | 15 | 7 | .255 | .378 | .793 |
| 2014-15Estrellas | 42 | 140 | 34 | 2 | 12 | 21 | .243 | .399 | .742 |
| 2013-14Estrellas | 27 | 105 | 36 | 2 | 13 | 6 | .343 | .386 | .843 |
| 2012-13Estrellas | 44 | 154 | 48 | 5 | 24 | 11 | .312 | .382 | .856 |
| 2011-12Estrellas | 2 | 7 | 3 | 1 | 1 | 3 | .429 | .500 | 1.357 |
| 2011-12Mesa Solar Sox | 28 | 115 | 34 | 5 | 21 | 18 | .296 | .352 | .900 |
| 2010-11Estrellas | 6 | 9 | 3 | 0 | 0 | 0 | .333 | .333 | .777 |
| 2009-10Estrellas | 5 | 20 | 7 | 0 | 6 | 1 | .350 | .333 | .683 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2016Toronto Blue Jays | 22 | 35 | 7 | 1 | 2 | 1 | .200 | .282 | .653 |
| 2015Baltimore Orioles | 8 | 22 | 3 | 0 | 0 | 0 | .136 | .136 | .409 |
| 2015Chicago Cubs | 21 | 58 | 13 | 1 | 5 | 4 | .224 | .274 | .619 |
| 2014Chicago Cubs | 108 | 308 | 65 | 9 | 25 | 7 | .211 | .246 | .597 |
| 2013Chicago Cubs | 64 | 236 | 67 | 6 | 16 | 4 | .284 | .332 | .760 |
