GIGGigantes del CibaoP · Bats R · Throws R
Carlos Pimentel
ERA 22-231.69
K 22-232
WHIP 22-231.13
IP 22-235.1
- Bats / Throws
- Right / Right
- Age
- 36
- Born in
- Santiago, Dominican Republic
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23Gigantes | 0 | 0 | 1.69 | 4 | 0 | 5.1 | 2 | 3 | 1.13 |
| 2021-22Gigantes | 0 | 0 | 2.00 | 7 | 0 | 9.0 | 8 | 4 | 1.00 |
| 2019-20Escogido | 1 | 1 | 3.46 | 6 | 0 | 13.0 | 7 | 6 | 1.08 |
| 2018-19Escogido | 2 | 1 | 3.31 | 11 | 0 | 16.1 | 17 | 14 | 1.53 |
| 2017-18Escogido | 1 | 0 | 2.79 | 8 | 0 | 19.1 | 15 | 8 | 0.83 |
| 2016-17Escogido | 0 | 1 | 2.63 | 7 | 0 | 24.0 | 16 | 11 | 1.17 |
| 2015-16Escogido | 0 | 2 | 3.82 | 10 | 0 | 35.1 | 19 | 9 | 1.30 |
| 2014-15Dominican Republic | 0 | 1 | 9.00 | 1 | 0 | 2.0 | 0 | 1 | 2.00 |
| 2014-15Escogido | 2 | 2 | 6.00 | 14 | 0 | 18.0 | 18 | 5 | 1.83 |
| 2013-14Escogido | 5 | 0 | 1.67 | 11 | 0 | 37.2 | 32 | 14 | 1.09 |
| 2012-13Dominican Republic | 0 | 0 | 0.00 | 2 | 0 | 5.1 | 5 | 3 | 1.13 |
| 2012-13Escogido | 0 | 0 | 10.57 | 6 | 0 | 7.2 | 4 | 3 | 1.96 |
| 2011-12Escogido | 1 | 2 | 1.45 | 16 | 0 | 18.2 | 27 | 18 | 1.18 |
No big-league experience.
