#4 · SS · Bats R · Throws R
Hernán Pérez
“Pepper”
AVG.323
HR5
RBI11
OPS1.022
- Bats / Throws
- Right / Right
- Age
- 35
- Born in
- Villa de Cura, Aragua, Venezuela
- MLB debut
- Saturday, June 9
Season 2026-27
- G
- 14
- AB
- 62
- H
- 20
- HR
- 5
- RBI
- 11
- SB
- 1
- AVG
- .323
- OBP
- .377
- OPS
- 1.022
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Caribes de Anzoategui | 14 | 62 | 20 | 5 | 11 | 1 | .323 | .377 | 1.022 |
| 2025-26Caribes de Anzoategui | 56 | 227 | 71 | 9 | 52 | 10 | .313 | .383 | .863 |
| 2024-25Venezuela | 6 | 22 | 5 | 0 | 5 | 4 | .227 | .261 | .534 |
| 2024-25Cardenales de Lara | 19 | 64 | 14 | 1 | 8 | 4 | .219 | .329 | .673 |
| 2023-24Venezuela | 8 | 28 | 9 | 0 | 5 | 4 | .321 | .441 | .905 |
| 2023-24Cardenales de Lara | 42 | 148 | 42 | 4 | 28 | 11 | .284 | .374 | .820 |
| 2022-23Venezuela | 8 | 36 | 11 | 0 | 2 | 3 | .306 | .359 | .692 |
| 2022-23Cardenales de Lara | 49 | 174 | 51 | 7 | 40 | 4 | .293 | .371 | .871 |
| 2021-22Tigres de Aragua | 31 | 132 | 39 | 6 | 22 | 1 | .295 | .354 | .824 |
| 2020-21Tigres de Aragua | 30 | 102 | 41 | 5 | 28 | 8 | .402 | .500 | 1.127 |
| 2017-18Tigres de Aragua | 6 | 18 | 3 | 1 | 5 | 2 | .167 | .238 | .627 |
| 2016-17Tigres de Aragua | 40 | 169 | 63 | 3 | 22 | 7 | .373 | .392 | .895 |
| 2015-16Venezuela | 6 | 25 | 10 | 1 | 6 | 0 | .400 | .385 | 1.025 |
| 2015-16Tigres de Aragua | 57 | 228 | 68 | 8 | 33 | 11 | .298 | .331 | .805 |
| 2014-15Aguilas del Zulia | 14 | 50 | 10 | 0 | 1 | 0 | .200 | .200 | .400 |
| 2013-14Aguilas del Zulia | 14 | 57 | 14 | 0 | 7 | 4 | .246 | .306 | .622 |
| 2013-14Leones del Caracas | 22 | 60 | 17 | 0 | 4 | 1 | .283 | .317 | .634 |
| 2012-13Leones del Caracas | 41 | 90 | 20 | 0 | 12 | 3 | .222 | .247 | .514 |
| 2011-12Leones del Caracas | 4 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .666 |
| 2011-12Salt River Rafters | 18 | 63 | 19 | 0 | 9 | 2 | .302 | .318 | .715 |
| 2009-10Leones del Caracas | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021Washington Nationals | 10 | 19 | 1 | 0 | 0 | 0 | .053 | .143 | .196 |
| 2020Chicago Cubs | 3 | 6 | 1 | 0 | 0 | 0 | .167 | .167 | .334 |
| 2019Milwaukee Brewers | 91 | 232 | 53 | 8 | 18 | 5 | .228 | .262 | .641 |
| 2018Milwaukee Brewers | 132 | 316 | 80 | 9 | 29 | 11 | .253 | .290 | .676 |
| 2017Milwaukee Brewers | 136 | 432 | 112 | 14 | 51 | 13 | .259 | .289 | .703 |
| 2016Milwaukee Brewers | 123 | 404 | 110 | 13 | 56 | 34 | .272 | .302 | .730 |
| 2015Milwaukee Brewers | 90 | 230 | 62 | 1 | 21 | 4 | .270 | .281 | .646 |
| 2015Detroit Tigers | 22 | 33 | 2 | 0 | 0 | 1 | .061 | .088 | .149 |
| 2014Detroit Tigers | 8 | 5 | 1 | 0 | 0 | 0 | .200 | .333 | .533 |
| 2013Detroit Tigers | 34 | 66 | 13 | 0 | 5 | 1 | .197 | .217 | .444 |
| 2012Detroit Tigers | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
