#60 · C · Bats R · Throws R
Christian Bethancourt
AVG 25-26.294
HR 25-260
RBI 25-264
OPS 25-26.823
- Bats / Throws
- Right / Right
- Age
- 35
- Born in
- Panama City, Panama
- MLB debut
- Sunday, September 29
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Panama | 4 | 17 | 5 | 0 | 4 | 0 | .294 | .294 | .823 |
| 2025-26Licey | 13 | 25 | 3 | 0 | 0 | 0 | .120 | .154 | .274 |
| 2023-24Panama | 8 | 30 | 6 | 1 | 2 | 1 | .200 | .294 | .661 |
| 2022-23Estrellas | 13 | 44 | 13 | 0 | 9 | 0 | .295 | .347 | .711 |
| 2021-22Panama | 5 | 20 | 7 | 0 | 1 | 0 | .350 | .350 | .750 |
| 2021-22Estrellas | 34 | 120 | 25 | 2 | 15 | 0 | .208 | .228 | .536 |
| 2020-21Estrellas | 20 | 68 | 11 | 1 | 5 | 1 | .162 | .186 | .436 |
| 2019-20Estrellas | 23 | 87 | 24 | 2 | 12 | 0 | .276 | .319 | .733 |
| 2018-19Águilas | 8 | 12 | 2 | 0 | 2 | 0 | .167 | .267 | .517 |
| 2017-18Dominican Republic | 5 | 21 | 7 | 0 | 0 | 0 | .333 | .364 | .697 |
| 2017-18Águilas | 3 | 10 | 4 | 0 | 4 | 0 | .400 | .364 | 1.064 |
| 2013-14Licey | 16 | 53 | 12 | 1 | 4 | 0 | .226 | .276 | .616 |
| 2012-13Licey | 23 | 58 | 13 | 0 | 3 | 1 | .224 | .246 | .522 |
| 2011-12Surprise Saguaros | 19 | 72 | 22 | 5 | 13 | 3 | .306 | .324 | .880 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024Chicago Cubs | 24 | 57 | 16 | 3 | 15 | 3 | .281 | .305 | .814 |
| 2024Miami Marlins | 38 | 82 | 13 | 2 | 7 | 0 | .159 | .198 | .466 |
| 2023Tampa Bay Rays | 104 | 315 | 71 | 11 | 33 | 1 | .225 | .254 | .635 |
| 2022Tampa Bay Rays | 45 | 149 | 38 | 7 | 15 | 1 | .255 | .265 | .701 |
| 2022Oakland Athletics | 56 | 169 | 42 | 4 | 19 | 4 | .249 | .298 | .683 |
| 2017San Diego Padres | 8 | 7 | 1 | 0 | 0 | 0 | .143 | .143 | .286 |
| 2016San Diego Padres | 73 | 193 | 44 | 6 | 25 | 1 | .228 | .265 | .633 |
| 2015Atlanta Braves | 48 | 155 | 31 | 2 | 12 | 1 | .200 | .225 | .515 |
| 2014Atlanta Braves | 31 | 113 | 28 | 0 | 9 | 1 | .248 | .274 | .548 |
| 2013Atlanta Braves | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
