AVG.182
HR18th in LIDOM
RBI73rd in LIDOM
OPS.802
- Bats / Throws
- Right / Right
- Age
- 35
- Born in
- Santo Domingo, Dominican Republic
- MLB debut
- Tuesday, April 30
Season 2026-27
- G
- 7
- AB
- 22
- H
- 4
- HR
- 1
- RBI
- 7
- SB
- 1
- AVG
- .182
- OBP
- .438
- OPS
- .802
Against the league · 2026-27
Among this season's qualifiers: 2.7 plate appearances or 0.8 innings per team game.
- AVG.182Better than 21%
- OBP.438Better than 79%
- SLG.364Better than 44%
- OPS.802Better than 60%
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Gigantes | 7 | 22 | 4 | 1 | 7 | 1 | .182 | .438 | .802 |
| 2023-24Gigantes | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | 1.667 |
| 2022-23Gigantes | 15 | 52 | 11 | 1 | 6 | 0 | .212 | .328 | .655 |
| 2021-22Dominican Republic | 7 | 25 | 4 | 0 | 2 | 0 | .160 | .267 | .427 |
| 2021-22Gigantes | 21 | 79 | 25 | 4 | 13 | 0 | .316 | .389 | .908 |
| 2015-16Gigantes | 7 | 26 | 4 | 1 | 4 | 0 | .154 | .179 | .487 |
| 2013-14Gigantes | 34 | 141 | 39 | 2 | 12 | 1 | .277 | .297 | .673 |
| 2012-13Gigantes | 47 | 174 | 41 | 9 | 27 | 2 | .236 | .289 | .749 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026Pittsburgh Pirates | 70 | 251 | 51 | 8 | 29 | 0 | .203 | .286 | .613 |
| 2025Atlanta Braves | 145 | 487 | 113 | 21 | 68 | 0 | .232 | .355 | .755 |
| 2024Atlanta Braves | 162 | 606 | 183 | 39 | 104 | 1 | .302 | .378 | .924 |
| 2023Atlanta Braves | 144 | 530 | 145 | 40 | 100 | 0 | .274 | .346 | .904 |
| 2022Atlanta Braves | 124 | 470 | 106 | 23 | 56 | 2 | .226 | .274 | .687 |
| 2021Atlanta Braves | 48 | 188 | 40 | 7 | 26 | 0 | .213 | .288 | .644 |
| 2020Atlanta Braves | 60 | 228 | 77 | 18 | 56 | 0 | .338 | .431 | 1.067 |
| 2019St. Louis Cardinals | 130 | 485 | 117 | 29 | 89 | 12 | .241 | .328 | .800 |
| 2018St. Louis Cardinals | 148 | 582 | 163 | 23 | 88 | 3 | .280 | .325 | .758 |
| 2017Miami Marlins | 159 | 613 | 191 | 37 | 124 | 1 | .312 | .376 | .924 |
| 2016Miami Marlins | 148 | 557 | 148 | 23 | 76 | 0 | .266 | .321 | .773 |
| 2015Miami Marlins | 123 | 459 | 119 | 10 | 44 | 2 | .259 | .308 | .691 |
| 2014Miami Marlins | 153 | 565 | 152 | 23 | 85 | 3 | .269 | .317 | .772 |
| 2013Miami Marlins | 70 | 275 | 73 | 3 | 32 | 5 | .265 | .303 | .692 |
