#0 · CF · Bats L · Throws R
Rafael Ortega
AVG.327
HR2
RBI8
OPS.953
- Bats / Throws
- Left / Right
- Age
- 35
- Born in
- El Tigre, Venezuela
- MLB debut
- Sunday, September 30
Season 2026-27
- G
- 13
- AB
- 49
- H
- 16
- HR
- 2
- RBI
- 8
- SB
- 3
- AVG
- .327
- OBP
- .443
- OPS
- .953
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Cardenales de Lara | 13 | 49 | 16 | 2 | 8 | 3 | .327 | .443 | .953 |
| 2025-26Cardenales de Lara | 55 | 200 | 60 | 6 | 28 | 8 | .300 | .439 | .884 |
| 2020-21Caribes de Anzoategui | 35 | 123 | 37 | 4 | 20 | 2 | .301 | .427 | .907 |
| 2018-19Caribes de Anzoategui | 46 | 181 | 51 | 1 | 16 | 2 | .282 | .360 | .769 |
| 2017-18Venezuela | 5 | 22 | 8 | 2 | 4 | 1 | .364 | .417 | 1.053 |
| 2017-18Caribes de Anzoategui | 46 | 178 | 57 | 4 | 29 | 5 | .320 | .441 | .902 |
| 2016-17Caribes de Anzoategui | 28 | 108 | 27 | 0 | 6 | 0 | .250 | .336 | .725 |
| 2014-15Tiburones de La Guaira | 18 | 24 | 4 | 0 | 1 | 0 | .167 | .231 | .439 |
| 2013-14Tiburones de La Guaira | 45 | 100 | 24 | 0 | 3 | 2 | .240 | .315 | .605 |
| 2012-13Tiburones de La Guaira | 41 | 80 | 24 | 0 | 5 | 2 | .300 | .371 | .721 |
| 2010-11Tiburones de La Guaira | 42 | 76 | 16 | 0 | 11 | 5 | .211 | .294 | .570 |
| 2009-10Tiburones de La Guaira | 4 | 5 | 1 | 0 | 1 | 0 | .200 | .429 | .629 |
| 2008-09Tiburones de La Guaira | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024Chicago White Sox | 14 | 14 | 1 | 0 | 1 | 2 | .071 | .176 | .247 |
| 2023New York Mets | 47 | 114 | 25 | 1 | 8 | 6 | .219 | .341 | .613 |
| 2022Chicago Cubs | 118 | 316 | 76 | 7 | 35 | 12 | .241 | .331 | .689 |
| 2021Chicago Cubs | 103 | 296 | 86 | 11 | 33 | 12 | .291 | .360 | .823 |
| 2019Atlanta Braves | 34 | 88 | 18 | 2 | 10 | 3 | .205 | .271 | .578 |
| 2018Miami Marlins | 41 | 133 | 31 | 0 | 7 | 5 | .233 | .287 | .558 |
| 2016Los Angeles Angels | 66 | 185 | 43 | 1 | 16 | 8 | .232 | .283 | .575 |
| 2012Colorado Rockies | 2 | 4 | 2 | 0 | 0 | 1 | .500 | .667 | 1.167 |
