SS · Bats R · Throws R
Ali Castillo
AVG.240
HR0
RBI5
OPS.495
- Bats / Throws
- Right / Right
- Age
- 37
- Born in
- Maracaibo, Venezuela
Season 2026-27
- G
- 12
- AB
- 50
- H
- 12
- HR
- 0
- RBI
- 5
- SB
- 0
- AVG
- .240
- OBP
- .255
- OPS
- .495
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Aguilas del Zulia | 12 | 50 | 12 | 0 | 5 | 0 | .240 | .255 | .495 |
| 2025-26Aguilas del Zulia | 53 | 195 | 66 | 4 | 22 | 0 | .338 | .412 | .858 |
| 2024-25Aguilas del Zulia | 51 | 217 | 78 | 1 | 23 | 5 | .359 | .399 | .837 |
| 2023-24Aguilas del Zulia | 43 | 178 | 59 | 3 | 20 | 0 | .331 | .387 | .853 |
| 2022-23Venezuela | 9 | 34 | 8 | 0 | 5 | 0 | .235 | .350 | .615 |
| 2022-23Aguilas del Zulia | 42 | 166 | 48 | 0 | 22 | 3 | .289 | .360 | .673 |
| 2021-22Aguilas del Zulia | 45 | 188 | 59 | 2 | 19 | 3 | .314 | .368 | .762 |
| 2020-21Venezuela | 5 | 19 | 4 | 0 | 1 | 1 | .211 | .286 | .497 |
| 2020-21Aguilas del Zulia | 37 | 135 | 58 | 1 | 14 | 0 | .430 | .480 | .984 |
| 2019-20Venezuela | 7 | 22 | 6 | 0 | 2 | 0 | .273 | .360 | .769 |
| 2019-20Aguilas del Zulia | 11 | 41 | 12 | 1 | 7 | 0 | .293 | .375 | .863 |
| 2018-19Venezuela | 4 | 16 | 4 | 0 | 1 | 0 | .250 | .294 | .544 |
| 2018-19Aguilas del Zulia | 60 | 245 | 82 | 3 | 21 | 10 | .335 | .373 | .810 |
| 2017-18Aguilas del Zulia | 30 | 125 | 51 | 0 | 17 | 4 | .408 | .424 | .912 |
| 2016-17Venezuela | 4 | 16 | 4 | 0 | 1 | 0 | .250 | .250 | .563 |
| 2016-17Aguilas del Zulia | 27 | 98 | 25 | 0 | 5 | 2 | .255 | .318 | .624 |
| 2015-16Aguilas del Zulia | 27 | 103 | 31 | 1 | 9 | 1 | .301 | .342 | .730 |
| 2014-15Aguilas del Zulia | 59 | 233 | 71 | 2 | 20 | 16 | .305 | .346 | .754 |
| 2013-14Aguilas del Zulia | 37 | 101 | 27 | 0 | 7 | 3 | .267 | .299 | .596 |
| 2012-13Aguilas del Zulia | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
No big-league experience.
