AVG.154
HR0
RBI1
OPS.575
- Bats / Throws
- Switch / Right
- Age
- 35
- Born in
- Santo Domingo, Dominican Republic
- MLB debut
- Tuesday, July 29
Season 2026-27
- G
- 4
- AB
- 13
- H
- 2
- HR
- 0
- RBI
- 1
- SB
- 1
- AVG
- .154
- OBP
- .421
- OPS
- .575
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Licey | 4 | 13 | 2 | 0 | 1 | 1 | .154 | .421 | .575 |
| 2025-26Dominican Republic | 5 | 18 | 3 | 0 | 4 | 2 | .167 | .318 | .596 |
| 2025-26Licey | 49 | 169 | 52 | 3 | 22 | 2 | .308 | .391 | .823 |
| 2024-25Dominican Republic | 5 | 13 | 2 | 0 | 2 | 0 | .154 | .200 | .354 |
| 2024-25Toros | 35 | 103 | 24 | 1 | 7 | 2 | .233 | .333 | .644 |
| 2023-24Toros | 38 | 140 | 33 | 0 | 8 | 2 | .236 | .327 | .591 |
| 2022-23Toros | 10 | 24 | 8 | 0 | 4 | 0 | .333 | .500 | .958 |
| 2021-22Toros | 22 | 75 | 16 | 0 | 5 | 0 | .213 | .298 | .538 |
| 2020-21Toros | 27 | 90 | 20 | 1 | 10 | 3 | .222 | .307 | .651 |
| 2019-20Toros | 8 | 27 | 6 | 1 | 5 | 1 | .222 | .364 | .771 |
| 2018-19Toros | 41 | 135 | 31 | 0 | 9 | 2 | .230 | .283 | .587 |
| 2017-18Toros | 45 | 153 | 43 | 2 | 18 | 2 | .281 | .373 | .759 |
| 2016-17Toros | 26 | 97 | 27 | 0 | 3 | 1 | .278 | .346 | .666 |
| 2015-16Toros | 32 | 120 | 25 | 0 | 11 | 0 | .208 | .258 | .508 |
| 2014-15Toros | 47 | 167 | 59 | 2 | 18 | 4 | .353 | .426 | .899 |
| 2013-14Toros | 14 | 43 | 9 | 1 | 3 | 0 | .209 | .346 | .648 |
| 2013-14Salt River Rafters | 16 | 58 | 17 | 1 | 16 | 1 | .293 | .333 | .799 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2019San Francisco Giants | 10 | 22 | 7 | 0 | 2 | 0 | .318 | .375 | .739 |
| 2017Colorado Rockies | 12 | 13 | 0 | 0 | 0 | 0 | .000 | .071 | .071 |
| 2016Colorado Rockies | 121 | 225 | 49 | 2 | 17 | 2 | .218 | .304 | .606 |
| 2015Colorado Rockies | 26 | 53 | 13 | 0 | 3 | 0 | .245 | .298 | .600 |
| 2014Colorado Rockies | 7 | 15 | 1 | 0 | 0 | 0 | .067 | .067 | .134 |
