#6 · C · Bats S · Throws R
Tomás Telis
AVG.000
HR0
RBI0
OPS.000
- Bats / Throws
- Switch / Right
- Age
- 35
- Born in
- El Tigre, Venezuela
- MLB debut
- Monday, August 25
Season 2026-27
- G
- 4
- AB
- 4
- H
- 0
- HR
- 0
- RBI
- 0
- SB
- 0
- AVG
- .000
- OBP
- .000
- OPS
- .000
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Tiburones de La Guaira | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025-26Tiburones de La Guaira | 25 | 86 | 23 | 2 | 12 | 0 | .267 | .333 | .705 |
| 2024-25Estrellas | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2024-25Tiburones de La Guaira | 22 | 70 | 29 | 0 | 15 | 0 | .414 | .474 | .988 |
| 2024-25Cardenales de Lara | 12 | 43 | 6 | 0 | 1 | 0 | .140 | .275 | .415 |
| 2023-24Caribes de Anzoategui | 42 | 141 | 38 | 2 | 19 | 3 | .270 | .333 | .716 |
| 2022-23Caribes de Anzoategui | 34 | 114 | 34 | 3 | 20 | 0 | .298 | .390 | .820 |
| 2021-22Caribes de Anzoategui | 43 | 172 | 59 | 4 | 35 | 0 | .343 | .415 | .921 |
| 2020-21Venezuela | 2 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020-21Caribes de Anzoategui | 32 | 117 | 38 | 0 | 14 | 0 | .325 | .397 | .816 |
| 2018-19Caribes de Anzoategui | 44 | 150 | 39 | 1 | 15 | 2 | .260 | .331 | .671 |
| 2017-18Venezuela | 4 | 13 | 4 | 0 | 2 | 0 | .308 | .471 | .856 |
| 2017-18Caribes de Anzoategui | 28 | 108 | 38 | 4 | 14 | 0 | .352 | .398 | .907 |
| 2016-17Caribes de Anzoategui | 35 | 117 | 38 | 1 | 16 | 0 | .325 | .385 | .795 |
| 2015-16Navegantes del Magallanes | 14 | 41 | 15 | 0 | 4 | 2 | .366 | .372 | .787 |
| 2014-15Navegantes del Magallanes | 25 | 82 | 21 | 1 | 7 | 1 | .256 | .315 | .656 |
| 2013-14Navegantes del Magallanes | 8 | 23 | 6 | 0 | 2 | 0 | .261 | .320 | .624 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2018Miami Marlins | 23 | 29 | 6 | 0 | 1 | 0 | .207 | .258 | .499 |
| 2017Miami Marlins | 48 | 104 | 25 | 0 | 9 | 0 | .240 | .279 | .625 |
| 2016Miami Marlins | 10 | 13 | 4 | 1 | 4 | 0 | .308 | .308 | .846 |
| 2015Miami Marlins | 17 | 27 | 4 | 0 | 0 | 0 | .148 | .207 | .355 |
| 2015Texas Rangers | 6 | 11 | 2 | 0 | 2 | 0 | .182 | .250 | .432 |
| 2014Texas Rangers | 18 | 68 | 17 | 0 | 8 | 0 | .250 | .271 | .550 |
