ESTEstrellas Orientales#55 · P · Bats R · Throws R
Roman Mendez
ERA 25-264.35
K 25-267
WHIP 25-261.16
IP 25-2610.1
- Bats / Throws
- Right / Right
- Age
- 36
- Born in
- San Pedro de Macoris, Dominican Republic
- MLB debut
- Tuesday, July 8
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Estrellas | 0 | 0 | 4.35 | 17 | 0 | 10.1 | 7 | 4 | 1.16 |
| 2024-25Estrellas | 0 | 0 | 5.40 | 17 | 0 | 10.0 | 9 | 4 | 1.30 |
| 2023-24Estrellas | 2 | 1 | 3.86 | 27 | 1 | 14.0 | 9 | 8 | 1.36 |
| 2022-23Estrellas | 2 | 1 | 0.69 | 19 | 0 | 13.0 | 9 | 3 | 0.77 |
| 2021-22Estrellas | 0 | 1 | 3.60 | 10 | 0 | 10.0 | 7 | 0 | 1.40 |
| 2019-20Estrellas | 2 | 1 | 3.18 | 25 | 0 | 22.2 | 20 | 12 | 1.46 |
| 2018-19Dominican Republic | 0 | 0 | 0.00 | 3 | 0 | 2.2 | 3 | 1 | 1.13 |
| 2018-19Estrellas | 2 | 2 | 3.22 | 25 | 1 | 22.1 | 23 | 9 | 1.30 |
| 2017-18Toros | 2 | 0 | 0.75 | 10 | 0 | 12.0 | 19 | 6 | 1.33 |
| 2016-17Toros | 1 | 0 | 1.23 | 7 | 0 | 7.1 | 3 | 3 | 1.09 |
| 2015-16Toros | 1 | 4 | 3.63 | 25 | 0 | 22.1 | 22 | 12 | 1.52 |
| 2014-15Toros | 1 | 1 | 0.84 | 13 | 0 | 10.2 | 9 | 3 | 1.03 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2015Boston Red Sox | 0 | 0 | 4.50 | 3 | 0 | 2.0 | 1 | 1 | 2.00 |
| 2015Texas Rangers | 0 | 1 | 5.40 | 12 | 0 | 11.2 | 9 | 7 | 1.54 |
| 2014Texas Rangers | 0 | 1 | 2.18 | 30 | 0 | 33.0 | 22 | 17 | 1.12 |
