ERA 18-190.00
K 18-1932
WHIP 18-190.67
IP 18-1934.1
- Bats / Throws
- Left / Left
- Age
- 39
- Born in
- Saugus, USA
- MLB debut
- Saturday, September 3
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19Licey | 1 | 1 | 0.00 | 6 | 0 | 34.1 | 32 | 2 | 0.67 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023Seattle Mariners | 0 | 1 | 2.00 | 2 | 0 | 9.0 | 3 | 6 | 1.44 |
| 2022Seattle Mariners | 1 | 1 | 5.40 | 7 | 0 | 16.2 | 5 | 6 | 1.20 |
| 2021Toronto Blue Jays | 1 | 0 | 6.43 | 6 | 1 | 14.0 | 17 | 3 | 1.64 |
| 2020Atlanta Braves | 0 | 0 | 14.90 | 3 | 0 | 9.2 | 9 | 2 | 2.48 |
| 2020Baltimore Orioles | 1 | 4 | 3.99 | 6 | 0 | 29.1 | 31 | 4 | 1.26 |
| 2019Seattle Mariners | 4 | 10 | 4.76 | 23 | 0 | 111.2 | 94 | 23 | 1.12 |
| 2018Washington Nationals | 1 | 1 | 5.81 | 5 | 0 | 26.1 | 23 | 1 | 1.44 |
| 2017New York Mets | 0 | 3 | 8.56 | 11 | 0 | 27.1 | 22 | 12 | 1.76 |
| 2017Milwaukee Brewers | 1 | 0 | 6.43 | 6 | 1 | 21.0 | 16 | 2 | 1.48 |
| 2016Minnesota Twins | 3 | 5 | 5.71 | 19 | 0 | 69.1 | 49 | 22 | 1.53 |
| 2015Minnesota Twins | 9 | 5 | 3.92 | 24 | 1 | 128.2 | 91 | 36 | 1.27 |
| 2014Minnesota Twins | 0 | 1 | 7.06 | 6 | 0 | 21.2 | 14 | 11 | 2.22 |
| 2014Oakland Athletics | 6 | 3 | 3.55 | 16 | 0 | 96.1 | 61 | 26 | 1.21 |
| 2013Oakland Athletics | 12 | 9 | 4.14 | 28 | 0 | 156.1 | 126 | 39 | 1.27 |
| 2012Oakland Athletics | 13 | 10 | 3.74 | 31 | 0 | 190.0 | 137 | 36 | 1.28 |
| 2011Washington Nationals | 1 | 0 | 3.81 | 5 | 0 | 26.0 | 15 | 4 | 1.23 |
