AGUÁguilas CibaeñasLF · Bats R · Throws R
Juan Carlos Perez
AVG 23-24.300
HR 23-240
RBI 23-240
OPS 23-24.600
- Bats / Throws
- Right / Right
- Age
- 39
- Born in
- Santiago, Dominican Republic
- MLB debut
- Sunday, June 9
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24Águilas | 8 | 10 | 3 | 0 | 0 | 0 | .300 | .300 | .600 |
| 2022-23Águilas | 5 | 11 | 2 | 0 | 0 | 0 | .182 | .250 | .432 |
| 2021-22Águilas | 25 | 53 | 12 | 0 | 4 | 1 | .226 | .349 | .613 |
| 2020-21Dominican Republic | 6 | 7 | 1 | 0 | 0 | 0 | .143 | .333 | .476 |
| 2020-21Águilas | 21 | 31 | 8 | 1 | 7 | 0 | .258 | .368 | .852 |
| 2019-20Águilas | 25 | 56 | 8 | 0 | 3 | 1 | .143 | .222 | .365 |
| 2018-19Águilas | 32 | 103 | 23 | 0 | 8 | 3 | .223 | .333 | .605 |
| 2017-18Dominican Republic | 4 | 16 | 9 | 0 | 4 | 0 | .563 | .529 | 1.279 |
| 2017-18Águilas | 48 | 183 | 47 | 3 | 23 | 7 | .257 | .320 | .675 |
| 2016-17Águilas | 47 | 172 | 50 | 0 | 24 | 2 | .291 | .347 | .713 |
| 2015-16Águilas | 14 | 53 | 12 | 1 | 4 | 2 | .226 | .300 | .621 |
| 2014-15Águilas | 7 | 25 | 11 | 0 | 3 | 1 | .440 | .462 | 1.062 |
| 2013-14Dominican Republic | 5 | 23 | 5 | 1 | 4 | 2 | .217 | .217 | .608 |
| 2013-14Águilas | 40 | 158 | 45 | 0 | 17 | 13 | .285 | .350 | .698 |
| 2012-13Águilas | 45 | 150 | 42 | 4 | 16 | 5 | .280 | .331 | .771 |
| 2011-12Águilas | 44 | 162 | 47 | 0 | 12 | 13 | .290 | .320 | .709 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2015San Francisco Giants | 22 | 39 | 11 | 0 | 2 | 1 | .282 | .300 | .659 |
| 2014San Francisco Giants | 61 | 100 | 17 | 1 | 3 | 0 | .170 | .224 | .494 |
| 2013San Francisco Giants | 34 | 89 | 23 | 1 | 8 | 2 | .258 | .302 | .650 |
