AVG 25-26.216
HR 25-261
RBI 25-2610
OPS 25-26.586
- Bats / Throws
- Switch / Right
- Age
- 35
- Born in
- Santiago, Dominican Republic
- MLB debut
- Saturday, April 6
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Gigantes | 27 | 102 | 22 | 1 | 10 | 5 | .216 | .302 | .586 |
| 2024-25Gigantes | 39 | 148 | 40 | 3 | 20 | 10 | .270 | .321 | .726 |
| 2023-24Dominican Republic | 5 | 7 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2023-24Gigantes | 24 | 94 | 32 | 0 | 12 | 8 | .340 | .406 | .842 |
| 2017-18Gigantes | 14 | 61 | 20 | 3 | 9 | 3 | .328 | .359 | .867 |
| 2016-17Dominican Republic | 3 | 11 | 1 | 0 | 1 | 1 | .091 | .231 | .322 |
| 2016-17Gigantes | 30 | 109 | 29 | 0 | 8 | 7 | .266 | .344 | .711 |
| 2015-16Dominican Republic | 4 | 18 | 2 | 1 | 2 | 1 | .111 | .238 | .516 |
| 2015-16Gigantes | 27 | 109 | 34 | 2 | 8 | 5 | .312 | .353 | .784 |
| 2014-15Dominican Republic | 4 | 15 | 8 | 0 | 2 | 1 | .533 | .563 | 1.230 |
| 2014-15Gigantes | 23 | 87 | 30 | 0 | 7 | 8 | .345 | .442 | .856 |
| 2013-14Dominican Republic | 5 | 20 | 4 | 0 | 0 | 1 | .200 | .304 | .504 |
| 2013-14Gigantes | 33 | 127 | 33 | 2 | 11 | 12 | .260 | .338 | .677 |
| 2012-13Gigantes | 37 | 144 | 41 | 2 | 10 | 9 | .285 | .335 | .710 |
| 2011-12Gigantes | 6 | 8 | 2 | 0 | 0 | 1 | .250 | .333 | .583 |
| 2011-12Surprise Saguaros | 20 | 83 | 30 | 3 | 12 | 7 | .361 | .379 | .969 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022Chicago White Sox | 97 | 300 | 63 | 3 | 20 | 2 | .210 | .233 | .500 |
| 2021Chicago White Sox | 126 | 415 | 111 | 5 | 54 | 6 | .267 | .335 | .711 |
| 2020Chicago White Sox | 16 | 59 | 16 | 3 | 8 | 0 | .271 | .317 | .758 |
| 2019Chicago White Sox | 140 | 577 | 161 | 8 | 40 | 15 | .279 | .310 | .688 |
| 2018Chicago White Sox | 82 | 258 | 70 | 4 | 32 | 12 | .271 | .303 | .679 |
| 2017Chicago White Sox | 87 | 300 | 81 | 9 | 33 | 8 | .270 | .316 | .739 |
| 2016Chicago White Sox | 18 | 48 | 11 | 1 | 5 | 2 | .229 | .260 | .614 |
| 2015Chicago White Sox | 18 | 14 | 3 | 0 | 1 | 1 | .214 | .267 | .481 |
| 2014Chicago White Sox | 74 | 145 | 24 | 1 | 6 | 11 | .166 | .192 | .399 |
| 2013Chicago White Sox | 20 | 49 | 10 | 0 | 1 | 6 | .204 | .259 | .483 |
| 2013Texas Rangers | 25 | 52 | 10 | 0 | 1 | 1 | .192 | .236 | .467 |
