ERA30.86
K1
WHIP4.71
IP2.1
- Bats / Throws
- Right / Left
- Age
- 35
- Born in
- Santo Domingo, Dominican Republic
- MLB debut
- Sunday, September 22
Season 2026-27
- W
- 0
- L
- 1
- ERA
- 30.86
- G
- 2
- SV
- 0
- IP
- 2.1
- K
- 1
- BB
- 5
- WHIP
- 4.71
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Estrellas | 0 | 1 | 30.86 | 2 | 0 | 2.1 | 1 | 5 | 4.71 |
| 2025-26Dominican Republic | 1 | 0 | 0.00 | 1 | 0 | 5.0 | 0 | 1 | 0.80 |
| 2025-26Estrellas | 1 | 4 | 3.58 | 12 | 0 | 50.1 | 40 | 27 | 1.35 |
| 2024-25Águilas | 6 | 1 | 1.24 | 10 | 0 | 51.0 | 47 | 19 | 1.08 |
| 2023-24Escogido | 3 | 2 | 5.17 | 8 | 0 | 31.1 | 22 | 3 | 1.40 |
| 2021-22Escogido | 0 | 3 | 1.66 | 5 | 0 | 21.2 | 20 | 4 | 1.11 |
| 2020-21Escogido | 0 | 2 | 3.95 | 4 | 0 | 13.2 | 9 | 3 | 1.24 |
| 2019-20Escogido | 0 | 1 | 3.00 | 2 | 0 | 9.0 | 5 | 4 | 1.44 |
| 2018-19Escogido | 2 | 1 | 1.33 | 11 | 0 | 54.0 | 54 | 15 | 0.87 |
| 2017-18Escogido | 0 | 0 | 0.00 | 6 | 0 | 3.2 | 4 | 2 | 1.64 |
| 2016-17Escogido | 2 | 3 | 3.68 | 16 | 0 | 14.2 | 12 | 9 | 1.30 |
| 2015-16Escogido | 1 | 2 | 2.45 | 11 | 0 | 14.2 | 11 | 4 | 1.16 |
| 2014-15Escogido | 0 | 0 | 10.38 | 10 | 1 | 8.2 | 10 | 6 | 2.54 |
| 2012-13Escogido | 0 | 1 | 3.12 | 10 | 0 | 8.2 | 6 | 2 | 1.38 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2018Kansas City Royals | 0 | 0 | 20.25 | 4 | 0 | 4.0 | 3 | 2 | 3.25 |
| 2018Pittsburgh Pirates | 0 | 0 | 4.50 | 2 | 0 | 4.0 | 5 | 3 | 2.50 |
| 2018Washington Nationals | 0 | 0 | 13.50 | 2 | 0 | 2.0 | 2 | 1 | 3.00 |
| 2017Washington Nationals | 2 | 4 | 3.56 | 53 | 2 | 55.2 | 65 | 23 | 1.40 |
| 2016Tampa Bay Rays | 2 | 0 | 5.91 | 52 | 1 | 45.2 | 50 | 28 | 1.53 |
| 2015Tampa Bay Rays | 0 | 2 | 5.10 | 23 | 0 | 30.0 | 31 | 13 | 1.73 |
| 2013Tampa Bay Rays | 0 | 0 | 0.00 | 1 | 0 | 4.2 | 0 | 4 | 1.07 |
