#55 · C · Bats R · Throws R
Roberto Pérez
“Bebo”
AVG 25-26.182
HR 25-260
RBI 25-261
OPS 25-26.539
- Bats / Throws
- Right / Right
- Age
- 37
- Born in
- Mayaguez, Puerto Rico
- MLB debut
- Thursday, July 10
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Gigantes de Carolina | 5 | 11 | 2 | 0 | 1 | 0 | .182 | .357 | .539 |
| 2024-25Leones de Ponce | 12 | 39 | 6 | 0 | 4 | 0 | .154 | .277 | .456 |
| 2024-25Indios de Mayaguez | 6 | 15 | 3 | 0 | 1 | 0 | .200 | .294 | .561 |
| 2022-23Indios de Mayaguez | 10 | 28 | 4 | 0 | 1 | 0 | .143 | .200 | .379 |
| 2021-22Puerto Rico | 4 | 15 | 4 | 0 | 2 | 0 | .267 | .313 | .646 |
| 2021-22Indios de Mayaguez | 2 | 6 | 0 | 0 | 0 | 0 | .000 | .143 | .143 |
| 2018-19Licey | 24 | 69 | 23 | 1 | 11 | 1 | .333 | .418 | .853 |
| 2015-16Indios de Mayaguez | 16 | 51 | 16 | 1 | 3 | 1 | .314 | .386 | .778 |
| 2014-15Indios de Mayaguez | 29 | 83 | 18 | 2 | 14 | 0 | .217 | .371 | .732 |
| 2013-14Indios de Mayaguez | 16 | 24 | 4 | 0 | 3 | 1 | .167 | .333 | .500 |
| 2012-13Indios de Mayaguez | 19 | 59 | 17 | 0 | 4 | 0 | .288 | .400 | .722 |
| 2011-12Indios de Mayaguez | 6 | 12 | 2 | 0 | 0 | 0 | .167 | .474 | .724 |
| 2011-12Phoenix Desert Dogs | 16 | 53 | 12 | 4 | 11 | 0 | .226 | .382 | .854 |
| 2010-11Indios de Mayaguez | 15 | 29 | 9 | 0 | 0 | 0 | .310 | .459 | .838 |
| 2010-11Peoria Javelinas | 11 | 44 | 7 | 0 | 5 | 0 | .159 | .213 | .418 |
| 2009-10Indios de Mayaguez | 2 | 4 | 1 | 0 | 1 | 0 | .250 | .250 | .500 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023San Francisco Giants | 5 | 15 | 2 | 0 | 1 | 0 | .133 | .235 | .368 |
| 2022Pittsburgh Pirates | 21 | 60 | 14 | 2 | 8 | 0 | .233 | .333 | .700 |
| 2021Cleveland Indians | 44 | 141 | 21 | 7 | 17 | 1 | .149 | .245 | .564 |
| 2020Cleveland Indians | 32 | 97 | 16 | 1 | 5 | 0 | .165 | .264 | .480 |
| 2019Cleveland Indians | 119 | 389 | 93 | 24 | 63 | 0 | .239 | .321 | .773 |
| 2018Cleveland Indians | 62 | 179 | 30 | 2 | 19 | 1 | .168 | .256 | .519 |
| 2017Cleveland Indians | 73 | 217 | 45 | 8 | 38 | 0 | .207 | .291 | .664 |
| 2016Cleveland Indians | 61 | 153 | 28 | 3 | 17 | 0 | .183 | .285 | .579 |
| 2015Cleveland Indians | 70 | 184 | 42 | 7 | 21 | 0 | .228 | .348 | .750 |
| 2014Cleveland Indians | 29 | 85 | 23 | 1 | 4 | 0 | .271 | .311 | .676 |
