AVG.269
HR0
RBI1
OPS.744
- Bats / Throws
- Right / Right
- Age
- 35
- Born in
- Puerto Plata, Dominican Republic
- MLB debut
- Saturday, July 16
Season 2026-27
- G
- 7
- AB
- 26
- H
- 7
- HR
- 0
- RBI
- 1
- SB
- 2
- AVG
- .269
- OBP
- .321
- OPS
- .744
Against the league · 2026-27
Among this season's qualifiers: 2.7 plate appearances or 0.8 innings per team game.
- AVG.269Better than 51%
- OBP.321Better than 40%
- SLG.423Better than 60%
- OPS.744Better than 47%
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Escogido | 7 | 26 | 7 | 0 | 1 | 2 | .269 | .321 | .744 |
| 2025-26Dominican Republic | 4 | 17 | 4 | 0 | 4 | 0 | .235 | .278 | .572 |
| 2025-26Escogido | 44 | 167 | 50 | 0 | 14 | 2 | .299 | .394 | .759 |
| 2024-25Escogido | 39 | 139 | 41 | 0 | 15 | 12 | .295 | .364 | .695 |
| 2023-24Escogido | 49 | 168 | 54 | 1 | 28 | 11 | .321 | .370 | .799 |
| 2022-23Escogido | 30 | 105 | 25 | 0 | 5 | 3 | .238 | .266 | .561 |
| 2021-22Escogido | 30 | 109 | 29 | 0 | 9 | 4 | .266 | .322 | .625 |
| 2019-20Escogido | 11 | 40 | 10 | 1 | 5 | 0 | .250 | .326 | .751 |
| 2018-19Escogido | 33 | 132 | 30 | 1 | 9 | 5 | .227 | .243 | .531 |
| 2017-18Escogido | 27 | 103 | 27 | 0 | 12 | 4 | .262 | .291 | .582 |
| 2016-17Escogido | 21 | 77 | 21 | 3 | 12 | 2 | .273 | .329 | .771 |
| 2015-16Escogido | 19 | 61 | 16 | 1 | 6 | 1 | .262 | .308 | .669 |
| 2014-15Escogido | 11 | 40 | 8 | 0 | 3 | 1 | .200 | .256 | .481 |
| 2013-14Escogido | 45 | 163 | 53 | 1 | 20 | 3 | .325 | .341 | .795 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022Miami Marlins | 16 | 37 | 7 | 0 | 3 | 1 | .189 | .268 | .484 |
| 2021Pittsburgh Pirates | 71 | 220 | 51 | 2 | 21 | 2 | .232 | .258 | .558 |
| 2020Pittsburgh Pirates | 50 | 181 | 41 | 3 | 20 | 2 | .227 | .255 | .614 |
| 2019Pittsburgh Pirates | 53 | 142 | 36 | 1 | 6 | 4 | .254 | .301 | .618 |
| 2018Cleveland Indians | 81 | 136 | 36 | 1 | 16 | 3 | .265 | .301 | .676 |
| 2017Cleveland Indians | 60 | 110 | 28 | 4 | 11 | 1 | .255 | .272 | .690 |
| 2016Cleveland Indians | 21 | 16 | 5 | 0 | 0 | 0 | .313 | .353 | .666 |
