P · Bats L · Throws R
Kurt Heyer
ERA 25-260.00
K 25-263
WHIP 25-260.56
IP 25-269.0
- Bats / Throws
- Left / Right
- Age
- 35
- Born in
- Huntington Beach, USA
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Aguilas de Mexicali | 1 | 0 | 0.00 | 8 | 0 | 9.0 | 3 | 1 | 0.56 |
| 2024-25Águilas | 1 | 0 | 8.00 | 9 | 0 | 9.0 | 8 | 4 | 1.33 |
| 2023-24Algodoneros de Guasave | 0 | 0 | 0.00 | 1 | 0 | 4.0 | 3 | 0 | 1.25 |
| 2023-24Águilas | 0 | 0 | 0.00 | 4 | 0 | 5.1 | 4 | 0 | 0.19 |
| 2022-23Tomateros de Culiacan | 2 | 4 | 4.09 | 11 | 0 | 61.2 | 37 | 6 | 1.35 |
| 2018-19Adelaide Bite | 4 | 5 | 3.40 | 10 | 0 | 55.2 | 39 | 8 | 1.35 |
| 2016-17Aguilas del Zulia | 1 | 1 | 2.25 | 5 | 0 | 24.0 | 10 | 4 | 1.21 |
| 2015-16Águilas | 1 | 1 | 2.84 | 3 | 0 | 12.2 | 8 | 4 | 1.34 |
No big-league experience.
