AVG 21-22.241
HR 21-220
RBI 21-224
OPS 21-22.633
- Bats / Throws
- Right / Left
- Age
- 35
- Born in
- Las Vegas, USA
- MLB debut
- Monday, April 4
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22Escogido | 18 | 58 | 14 | 0 | 4 | 1 | .241 | .323 | .633 |
| 2015-16Escogido | 50 | 191 | 53 | 6 | 32 | 3 | .277 | .344 | .794 |
| 2013-14Brisbane Bandits | 46 | 178 | 51 | 4 | 18 | 14 | .287 | .354 | .775 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2020San Francisco Giants | 4 | 5 | 0 | 0 | 0 | 0 | .000 | .167 | .167 |
| 2019San Francisco Giants | 26 | 50 | 14 | 1 | 4 | 1 | .280 | .333 | .713 |
| 2019Baltimore Orioles | 42 | 118 | 24 | 2 | 6 | 3 | .203 | .304 | .651 |
| 2018Baltimore Orioles | 79 | 213 | 52 | 8 | 23 | 4 | .244 | .300 | .713 |
| 2017Baltimore Orioles | 111 | 261 | 63 | 4 | 19 | 8 | .241 | .276 | .621 |
| 2016Baltimore Orioles | 85 | 257 | 69 | 5 | 19 | 4 | .268 | .319 | .696 |
