P · Bats R · Throws R
Raul Carrillo
ERA6.75
K8
WHIP2.25
IP8.0
- Bats / Throws
- Right / Right
- Age
- 34
- Born in
- Guadalajara, Mexico
Season 2026-27
- W
- 0
- L
- 1
- ERA
- 6.75
- G
- 2
- SV
- 0
- IP
- 8.0
- K
- 8
- BB
- 6
- WHIP
- 2.25
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Venados de Mazatlan | 0 | 1 | 6.75 | 2 | 0 | 8.0 | 8 | 6 | 2.25 |
| 2025-26Tucson Baseball Team | 5 | 4 | 4.40 | 12 | 0 | 61.1 | 38 | 32 | 1.66 |
| 2024-25Venados de Mazatlan | 2 | 4 | 2.57 | 11 | 0 | 56.0 | 39 | 13 | 1.21 |
| 2023-24Mayos de Navojoa | 2 | 6 | 4.33 | 12 | 0 | 60.1 | 49 | 14 | 1.26 |
| 2022-23Mayos de Navojoa | 4 | 4 | 3.75 | 12 | 0 | 60.0 | 48 | 27 | 1.57 |
| 2021-22Mayos de Navojoa | 6 | 4 | 4.40 | 13 | 0 | 59.1 | 37 | 14 | 1.38 |
| 2020-21Aguilas del Zulia | 1 | 1 | 6.75 | 2 | 0 | 5.1 | 3 | 3 | 1.88 |
| 2020-21Mayos de Navojoa | 2 | 8 | 6.02 | 11 | 0 | 58.1 | 39 | 20 | 1.35 |
| 2019-20Mayos de Navojoa | 4 | 3 | 3.47 | 13 | 0 | 70.0 | 46 | 19 | 1.37 |
| 2018-19Mayos de Navojoa | 1 | 4 | 4.41 | 15 | 0 | 51.0 | 29 | 30 | 1.63 |
| 2017-18Mayos de Navojoa | 4 | 6 | 3.89 | 13 | 0 | 69.1 | 43 | 25 | 1.33 |
| 2016-17Mayos de Navojoa | 0 | 4 | 4.78 | 27 | 1 | 32.0 | 20 | 16 | 1.66 |
| 2013-14Naranjeros de Hermosillo | 0 | 2 | 16.88 | 5 | 0 | 5.1 | 5 | 9 | 3.19 |
No big-league experience.
