ERA 25-261.55
K 25-2634
WHIP 25-260.95
IP 25-2646.1
- Bats / Throws
- Right / Right
- Age
- 34
- Born in
- Barstow, USA
- MLB debut
- Wednesday, July 23
Against the league · 2025-26
Among this season's qualifiers: 2.7 plate appearances or 0.8 innings per team game.
- ERA1.55Better than 100%
- WHIP0.95Better than 100%
- K/96.60Better than 0%
- BB/91.75Better than 100%
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Toros | 4 | 2 | 1.55 | 8 | 0 | 46.1 | 34 | 9 | 0.95 |
| 2013-14Salt River Rafters | 2 | 1 | 1.16 | 6 | 0 | 23.1 | 21 | 11 | 0.94 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2022Minnesota Twins | 0 | 1 | 4.71 | 8 | 0 | 28.2 | 25 | 7 | 1.33 |
| 2022Washington Nationals | 3 | 3 | 8.33 | 7 | 0 | 31.1 | 16 | 8 | 1.76 |
| 2021San Francisco Giants | 1 | 1 | 3.06 | 9 | 0 | 35.1 | 26 | 15 | 1.33 |
| 2019Houston Astros | 2 | 0 | 4.82 | 4 | 0 | 18.2 | 16 | 9 | 1.23 |
| 2019Toronto Blue Jays | 3 | 14 | 6.07 | 23 | 0 | 112.2 | 99 | 59 | 1.69 |
| 2018Toronto Blue Jays | 4 | 6 | 4.89 | 20 | 0 | 105.0 | 86 | 58 | 1.56 |
| 2017Toronto Blue Jays | 1 | 3 | 4.25 | 8 | 0 | 36.0 | 24 | 20 | 1.72 |
| 2016Toronto Blue Jays | 15 | 2 | 3.00 | 30 | 0 | 192.0 | 161 | 63 | 1.17 |
| 2015Toronto Blue Jays | 7 | 6 | 3.22 | 41 | 0 | 92.1 | 61 | 44 | 1.28 |
| 2014Toronto Blue Jays | 2 | 2 | 1.09 | 24 | 3 | 33.0 | 27 | 9 | 0.70 |
