ERA 25-263.86
K 25-261
WHIP 25-261.43
IP 25-267.0
- Bats / Throws
- Right / Right
- Age
- 33
- Born in
- Azua, Dominican Republic
- MLB debut
- Sunday, May 31
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Licey | 1 | 0 | 3.86 | 8 | 0 | 7.0 | 1 | 4 | 1.43 |
| 2021-22Licey | 1 | 0 | 0.00 | 4 | 0 | 3.0 | 6 | 3 | 1.33 |
| 2018-19Licey | 1 | 0 | 1.69 | 5 | 0 | 5.1 | 5 | 0 | 0.38 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2022Boston Red Sox | 0 | 0 | 2.70 | 1 | 0 | 3.1 | 4 | 2 | 0.90 |
| 2021Oakland Athletics | 0 | 0 | 0.00 | 1 | 0 | 0.1 | 0 | 1 | 6.00 |
| 2021Boston Red Sox | 0 | 0 | 3.38 | 4 | 0 | 5.1 | 5 | 1 | 0.94 |
| 2021Cincinnati Reds | 0 | 0 | 16.20 | 9 | 1 | 6.2 | 9 | 4 | 2.55 |
| 2021Pittsburgh Pirates | 0 | 0 | 2.35 | 7 | 0 | 7.2 | 8 | 1 | 1.17 |
| 2020Pittsburgh Pirates | 0 | 0 | 32.40 | 3 | 0 | 1.2 | 2 | 2 | 3.60 |
| 2019Pittsburgh Pirates | 4 | 4 | 3.99 | 58 | 0 | 56.1 | 73 | 27 | 1.26 |
| 2018Pittsburgh Pirates | 1 | 2 | 5.66 | 47 | 0 | 47.2 | 55 | 23 | 1.51 |
| 2017Houston Astros | 4 | 2 | 5.63 | 46 | 0 | 48.0 | 70 | 22 | 1.56 |
| 2016Houston Astros | 8 | 1 | 4.43 | 47 | 0 | 65.0 | 95 | 22 | 1.18 |
| 2015Houston Astros | 0 | 0 | 7.88 | 5 | 0 | 8.0 | 7 | 4 | 1.63 |
