ERA10.80
K3
WHIP1.20
IP3.1
- Bats / Throws
- Right / Right
- Age
- 36
- Born in
- Santiago, Dominican Republic
- MLB debut
- Saturday, September 2
Season 2026-27
- W
- 0
- L
- 0
- ERA
- 10.80
- G
- 4
- SV
- 0
- IP
- 3.1
- K
- 3
- BB
- 1
- WHIP
- 1.20
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Gigantes | 0 | 0 | 10.80 | 4 | 0 | 3.1 | 3 | 1 | 1.20 |
| 2025-26Águilas | 3 | 0 | 3.09 | 24 | 1 | 23.1 | 32 | 11 | 1.41 |
| 2024-25Águilas | 0 | 1 | 1.29 | 23 | 2 | 21.0 | 25 | 6 | 1.00 |
| 2023-24Águilas | 2 | 2 | 5.27 | 14 | 3 | 13.2 | 15 | 2 | 1.46 |
| 2022-23Águilas | 1 | 2 | 3.22 | 23 | 11 | 22.1 | 21 | 6 | 1.21 |
| 2019-20Águilas | 0 | 0 | 0.00 | 5 | 0 | 5.0 | 4 | 1 | 0.60 |
| 2017-18Águilas | 2 | 3 | 4.22 | 23 | 0 | 21.1 | 30 | 2 | 1.22 |
| 2016-17Águilas | 3 | 0 | 2.13 | 17 | 0 | 25.1 | 24 | 4 | 1.03 |
| 2015-16Águilas | 0 | 0 | 6.75 | 2 | 0 | 2.2 | 2 | 1 | 1.88 |
| 2014-15Águilas | 1 | 0 | 2.45 | 5 | 0 | 3.2 | 5 | 1 | 1.09 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2021Atlanta Braves | 1 | 2 | 3.12 | 27 | 0 | 26.0 | 9 | 5 | 1.08 |
| 2021Pittsburgh Pirates | 4 | 2 | 2.82 | 37 | 14 | 38.1 | 33 | 5 | 0.83 |
| 2020Pittsburgh Pirates | 3 | 2 | 2.70 | 24 | 4 | 23.1 | 34 | 5 | 0.86 |
| 2019Pittsburgh Pirates | 4 | 5 | 3.72 | 72 | 1 | 65.1 | 63 | 23 | 1.35 |
| 2018Pittsburgh Pirates | 4 | 3 | 2.47 | 63 | 0 | 69.1 | 88 | 19 | 1.07 |
| 2017Baltimore Orioles | 0 | 0 | 14.29 | 5 | 0 | 5.2 | 3 | 3 | 2.65 |
